[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 2000 - 2001 (Fall 2000)
Alvarado Elementary School
Fiscal Profile
Data comes from budgeted FTE and
closing expenditures for 2000-2001
--
Alvarado ES (420)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
---------------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
0111111000 General Programming 1,144,511 17.0 973,373 0.0 0 152,343 15,876 2,919 0
----------- ---------------------------------------------------------------------------
1,144,511 17.0 973,373 0.0 0 152,343 15,876 2,919 0
SPECIAL EDUCATION
0550081000 IDEA- Basic Grant 20,908 0.0 0 0.6 16,726 4,182 0 0 0
0557591190 EIA, SCE 188,169 0.0 0 5.7 150,535 37,634 0 0 0
0557711110 Elementary Non-Sh SDC 144,273 2.0 90,159 1.1 31,794 22,320 0 0 0
0557711120 Elementary RSP 74,119 2.0 47,910 0.5 14,060 12,149 0 0 0
----------- ---------------------------------------------------------------------------
427,469 4.0 138,069 8.0 213,115 76,285 0 0 0
OTHER FUNDS
0111351000 Consent Decree-Sch Supprt 498,686 9.0 415,957 0.0 0 82,192 537 0 0
0111571000 IASA, Title I 86,277 1.0 27,725 1.2 35,773 19,598 81 3,100 0
0111823130 Motivatn/Dropout Recovery 59,960 1.0 51,818 0.0 0 7,809 333 0 0
0111861000 SCE, Sch-Based Coord Prg 110,071 0.0 18,259 0.0 50,910 24,328 10,293 2,071 4,210
0111891000 EIA,State Compensatory Ed 9,029 0.0 0 0.0 0 0 8,152 877 0
0111931000 School Improvement Prg 3,578 0.0 0 0.0 0 0 3,578 0 0
0147631000 EIA-LEP 1,359 0.0 1,346 0.0 0 13 0 0 0
0171112420 IASA, Title VI 930 0.0 0 0.0 0 0 930 0 0
----------- ---------------------------------------------------------------------------
769,890 11.0 515,105 1.2 86,683 133,940 23,904 6,048 4,210
=========== ---------------------------------------------------------------------------
Grand Total 2,341,870 32.0 1,626,547 9.3 299,798 362,568 39,780 8,967 4,210
-------------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $5,036 [Fall 2000]
(Grand Total/ Enrollment)
Copyright © 2002, SFUSD. All rights reserved.
URL: ..../profile/fs00/fs00-420.htm
Revised 08/18/02