[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 2000 - 2001 (Fall 2000)

El Dorado Elementary School

Fiscal Profile
Data comes from budgeted FTE and
closing expenditures for 2000-2001
--
El Dorado ES (521)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
---------------------------------------===========  ----------------------------------------------------------------------------
 
     GENERAL FUND
0111111000  General Programming           802,809    15.0    669,841    0.0         0     124,409     8,559         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          802,809    15.0    669,841    0.0         0     124,409     8,559         0         0
 
     SPECIAL EDUCATION
0550081000  IDEA- Basic Grant               5,125     0.0          0    0.1     4,100       1,025         0         0         0
0557591190  EIA, SCE                       46,120     0.0          0    1.4    36,896       9,224         0         0         0
0557711110  Elementary Non-Sh SDC         128,297     2.0     71,937    1.1    31,002      25,358         0         0         0
0557711120  Elementary RSP                 64,802     1.0     35,147    0.5    15,816      13,839         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          244,344     3.0    107,084    3.2    87,814      49,446         0         0         0
 
     OTHER FUNDS
0111351000  Consent Decree-Sch Supprt      41,754     0.0      1,688    1.0    26,250      10,209     3,607         0         0
0111711000  Schoolwide Title I             63,702     0.0      1,676    0.0    20,152       7,475    21,096         0    13,303
0111861000  SCE, Sch-Based Coord Prg       78,736     0.0     29,708    0.0         0       6,217    40,177     2,634         0
0111931000  School Improvement Prg          1,418     0.0          0    0.0         0           0     1,418         0         0
0171112420  IASA, Title VI                    506     0.0          0    0.0         0           0       506         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          186,116     0.0     33,072    1.0    46,402      23,901    66,804     2,634    13,303
                                       ===========  ---------------------------------------------------------------------------
      Grand Total                       1,233,269    18.0    809,997    4.2   134,216     197,756    75,363     2,634    13,303
-------------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:           $3,543                      [Fall 2000]
      (Grand Total/ Enrollment)

Copyright © 2002, SFUSD. All rights reserved.
URL: ..../profile/fs00/fs00-521.htm
Revised 08/18/02