[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 2000 - 2001 (Fall 2000)
Phillip & Sala Burton Academic High School
Fiscal Profile
Data comes from budgeted FTE and
closing expenditures for 2000-2001
--
Burton HS (764)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
---------------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
0111191000 General Programming 3,090,454 53.0 2,510,176 1.8 67,645 431,874 58,712 9,135 12,912
0111221000 Athletic Program 3,550 0.0 0 0.0 0 0 3,550 0 0
0111512700 Site Administration 181,101 2.0 159,494 0.0 0 21,607 0 0 0
----------- ---------------------------------------------------------------------------
3,275,105 55.0 2,669,670 1.8 67,645 453,481 62,262 9,135 12,912
SPECIAL EDUCATION
0550101000 IDEA- Basic Grant 11,806 0.0 0 0.3 9,445 2,361 0 0 0
0557531110 High SH SDC 41,339 1.0 34,167 0.0 0 7,172 0 0 0
0557591190 EIA, SCE 61,986 0.0 0 1.8 49,589 12,397 0 0 0
0557731110 High Non-SH SDC 508,340 6.0 236,120 7.3 183,148 89,072 0 0 0
0557731120 High RSP 114,891 2.0 88,974 0.5 13,462 12,455 0 0 0
----------- ---------------------------------------------------------------------------
738,362 9.0 359,261 10.1 255,644 123,457 0 0 0
OTHER FUNDS
0111371000 Consent Decree-Sch Supprt 2,038,007 28.0 1,426,729 9.0 255,824 308,737 21,867 24,850 0
0111532420 Restricted State Textbook 2,323 0.0 0 0.0 0 0 2,323 0 0
0111852100 Calif Professional Dev 8,678 0.0 6,000 0.0 0 60 119 2,499 0
0111911000 EIA,State Compensatory Ed 264,299 1.0 151,841 3.3 62,724 40,653 6,935 2,146 0
0147651000 EIA-LEP 31,023 0.0 0 1.3 25,252 5,256 515 0 0
----------- ---------------------------------------------------------------------------
2,344,330 29.0 1,584,570 13.7 343,800 354,706 31,759 29,495 0
=========== ---------------------------------------------------------------------------
Grand Total 6,357,797 93.0 4,613,501 25.7 667,089 931,644 94,021 38,630 12,912
-------------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $3,797 [Fall 2000]
(Grand Total/ Enrollment)
Copyright © 2002, SFUSD. All rights reserved.
URL: ..../profile/fs00/fs00-764.htm
Revised 08/18/02