[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 2001 - 2002 (Fall 2001)
Alvarado Elementary School
Fiscal Profile
as of January 15, 2002
--
Alvarado ES (420)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
---------------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
0111111000 General Programming 1,163,031 18.0 971,929 0.0 0 180,568 7,615 2,919 0
0111522420 Library and Textbooks 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
1,163,031 18.0 971,929 0.0 0 180,568 7,615 2,919 0
SPECIAL EDUCATION
0557591190 DIS Sch Age Sh 205,489 0.0 0 5.6 164,391 41,097 0 0 0
0557711110 Elementary Non-Sh SDC 126,864 2.0 94,202 1.0 32,662 0 0 0 0
0557711120 Elementary RSP 68,051 1.0 51,865 1.0 16,186 0 0 0 0
0557711130 Elementary Inclusion 86,699 1.0 47,101 1.0 39,598 0 0 0 0
----------- ---------------------------------------------------------------------------
487,103 4.0 193,168 8.6 252,837 41,097 0 0 0
OTHER FUNDS
0111351000 Consent Decree-Sch Supprt 404,362 7.0 283,192 1.0 37,388 70,863 919 12,000 0
0111571000 IASA, Title I 17,087 0.0 0 0.0 14,486 0 37 2,564 0
0111823130 Motivatn/Dropout Recovery 41,825 1.0 36,247 0.0 0 5,578 0 0 0
0111861000 SCE, Sch-Based Coord Prg 19,774 0.0 0 0.0 14,486 5,288 0 0 0
0111891000 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
0111931000 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
0147631000 EIA-LEP 0 0.0 0 0.0 0 0 0 0 0
0171112420 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
483,048 8.0 319,439 1.0 66,360 81,729 956 14,564 0
=========== ---------------------------------------------------------------------------
Grand Total 2,133,182 30.0 1,484,536 9.6 319,197 303,394 8,571 17,483 0
-------------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $4,740 [Fall 2001]
(Grand Total/ Enrollment)
Copyright © 2002, SFUSD. All rights reserved.
URL: ..../profile/fs01/fs01-420.htm
Revised 08/18/02