[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 2001 - 2002 (Fall 2001)

Cleveland Elementary School

Fiscal Profile
as of January 15, 2002
--
Cleveland ES (481)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
---------------------------------------===========  ----------------------------------------------------------------------------
 
     GENERAL FUND
0111111000  General Programming           847,069    15.0    710,964    0.0         0     127,021     7,582     1,501         1
0111522420  Library and Textbooks           5,074     0.0          0    0.0         0           0     5,074         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          852,143    15.0    710,964    0.0         0     127,021    12,656     1,501         1
 
     SPECIAL EDUCATION
0557511110  Elementary SH SDC                   0     0.0          0    0.0         0           0         0         0         0
0557711110  Elementary Non-Sh SDC          63,287     1.0     47,101    1.0    16,186           0         0         0         0
0557711120  Elementary RSP                 36,627     0.0     25,933    0.0    10,694           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                           99,914     1.0     73,034    1.0    26,880           0         0         0         0
 
     OTHER FUNDS
0111571000  IASA, Title I                       0     0.0          0    0.0         0           0         0         0         0
0111711000  Schoolwide Title I             37,362     0.0          0    1.0    21,172       6,685     6,824     2,681         0
0111861000  SCE, Sch-Based Coord Prg       44,191     0.0          0    2.0    33,585      10,606         0         0         0
0171112420  IASA, Title VI                      0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                           81,553     0.0          0    3.0    54,757      17,291     6,824     2,681         0
                                       ===========  ---------------------------------------------------------------------------
      Grand Total                       1,033,610    16.0    783,998    4.0    81,637     144,312    19,480     4,182         1
-------------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:           $3,132                      [Fall 2001]
      (Grand Total/ Enrollment)

Copyright © 2002, SFUSD. All rights reserved.
URL: ..../profile/fs01/fs01-481.htm
Revised 08/18/02