[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 2001 - 2002 (Fall 2001)

El Dorado Elementary School

Fiscal Profile
as of January 15, 2002
--
El Dorado ES (521)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
---------------------------------------===========  ----------------------------------------------------------------------------
 
     GENERAL FUND
0111111000  General Programming           857,791    15.0    700,349    0.0         0     142,018    10,022     1,401     4,001
0111522420  Library and Textbooks               0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          857,791    15.0    700,349    0.0         0     142,018    10,022     1,401     4,001
 
     SPECIAL EDUCATION
0557591190  DIS Sch Age Sh                 56,362     0.0          0    1.5    45,090      11,272         0         0         0
0557711110  Elementary Non-Sh SDC         126,864     2.0     94,202    1.0    32,662           0         0         0         0
0557711120  Elementary RSP                 68,051     1.0     51,865    1.0    16,186           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          251,277     3.0    146,067    3.5    93,938      11,272         0         0         0
 
     OTHER FUNDS
0111351000  Consent Decree-Sch Supprt      43,979     0.0          0    1.0    29,772       9,619         0     4,077       511
0111711000  Schoolwide Title I              3,375     0.0          0    0.0         0           0         0     3,375         0
0111861000  SCE, Sch-Based Coord Prg       42,528     0.0          0    4.0    15,000       2,241     6,000    11,000     8,287
0171112420  IASA, Title VI                      0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                           89,882     0.0          0    5.0    44,772      11,860     6,000    18,452     8,798
                                       ===========  ---------------------------------------------------------------------------
      Grand Total                       1,198,950    18.0    846,416    8.5   138,710     165,150    16,022    19,853    12,799
-------------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:           $3,435                      [Fall 2001]
      (Grand Total/ Enrollment)

Copyright © 2002, SFUSD. All rights reserved.
URL: ..../profile/fs01/fs01-521.htm
Revised 08/18/02