[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 2001 - 2002 (Fall 2001)
Fairmount Elementary School
Fiscal Profile
as of January 15, 2002
--
Fairmount ES (537)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
---------------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
0111111000 General Programming 995,316 16.0 819,190 0.0 0 164,144 6,801 4,581 600
0111522420 Library and Textbooks 1,493 0.0 0 0.0 0 0 1,493 0 0
----------- ---------------------------------------------------------------------------
996,809 16.0 819,190 0.0 0 164,144 8,294 4,581 600
SPECIAL EDUCATION
0557511110 Elementary SH SDC 173,688 2.0 94,202 3.0 79,486 0 0 0 0
0557591190 DIS Sch Age Sh 248,213 0.0 0 6.8 198,570 49,642 0 0 0
0557711120 Elementary RSP 68,051 1.0 51,865 1.0 16,186 0 0 0 0
0557711130 Elementary Inclusion 88,434 1.0 47,101 1.0 41,333 0 0 0 0
----------- ---------------------------------------------------------------------------
578,386 4.0 193,168 11.8 335,575 49,642 0 0 0
OTHER FUNDS
0111351000 Consent Decree-Sch Supprt 81,822 2.0 65,924 0.0 0 15,898 0 0 0
0111571000 IASA, Title I 0 0.0 0 0.0 0 0 0 0 0
0111711000 Schoolwide Title I 245 0.0 0 0.0 0 0 245 0 0
0111861000 SCE, Sch-Based Coord Prg 68,073 0.0 26,875 0.0 0 2,797 27,355 9,420 1,626
0171112420 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
150,140 2.0 92,799 0.0 0 18,695 27,600 9,420 1,626
=========== ---------------------------------------------------------------------------
Grand Total 1,725,335 22.0 1,105,157 11.8 335,575 232,481 35,894 14,001 2,226
-------------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $5,089 [Fall 2001]
(Grand Total/ Enrollment)
Copyright © 2002, SFUSD. All rights reserved.
URL: ..../profile/fs01/fs01-537.htm
Revised 08/18/02