[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 2001 - 2002 (Fall 2001)
Tenderloin Community School
Fiscal Profile
as of January 15, 2002
--
Tenderloin ES (859)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
---------------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
0111111000 General Programming 710,058 13.0 585,337 0.0 0 114,629 9,037 1,055 0
0111522420 Library and Textbooks 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
710,058 13.0 585,337 0.0 0 114,629 9,037 1,055 0
SPECIAL EDUCATION
0557511110 Elementary SH SDC 173,688 2.0 94,202 3.0 79,486 0 0 0 0
0557591190 DIS Sch Age Sh 49,678 0.0 0 1.3 39,743 9,935 0 0 0
0557711110 Elementary Non-Sh SDC 63,287 1.0 47,101 1.0 16,186 0 0 0 0
0557711120 Elementary RSP 25,933 0.0 25,933 0.0 0 0 0 0 0
0557711130 Elementary Inclusion 86,699 1.0 47,101 1.0 39,598 0 0 0 0
----------- ---------------------------------------------------------------------------
399,285 4.0 214,337 6.3 175,013 9,935 0 0 0
OTHER FUNDS
0111571000 IASA, Title I 41,419 0.0 750 1.0 29,848 4,279 5,762 780 0
0111861000 SCE, Sch-Based Coord Prg 60,346 0.0 9,125 1.0 29,848 4,279 6,494 10,600 0
0111931000 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
0147631000 EIA-LEP 0 0.0 0 0.0 0 0 0 0 0
0171112420 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
101,765 0.0 9,875 2.0 59,696 8,558 12,256 11,380 0
=========== ---------------------------------------------------------------------------
Grand Total 1,211,108 17.0 809,549 8.3 234,709 133,122 21,293 12,435 0
-------------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $4,050 [Fall 2001]
(Grand Total/ Enrollment)
Copyright © 2002, SFUSD. All rights reserved.
URL: ..../profile/fs01/fs01-859.htm
Revised 08/18/02