[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 2001 - 2002 (Fall 2001)

West Portal Elementary School

Fiscal Profile
as of January 15, 2002
--
West Portal ES (876)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
---------------------------------------===========  ----------------------------------------------------------------------------
 
     GENERAL FUND
0111111000  General Programming         1,571,196    25.0  1,294,200    0.0         0     263,864     8,131     5,001         0
0111522420  Library and Textbooks               0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                        1,571,196    25.0  1,294,200    0.0         0     263,864     8,131     5,001         0
 
     SPECIAL EDUCATION
0557591190  DIS Sch Age Sh                153,552     0.0          0    4.2   122,842      30,710         0         0         0
0557711120  Elementary RSP                 68,051     1.0     51,865    1.0    16,186           0         0         0         0
0557711130  Elementary Inclusion           88,434     1.0     47,101    1.0    41,333           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          310,037     2.0     98,966    6.2   180,361      30,710         0         0         0
 
     OTHER FUNDS
0111351000  Consent Decree-Sch Supprt           0     0.0          0    0.0         0           0         0         0         0
0111861000  SCE, Sch-Based Coord Prg       64,913     0.0          0    2.0    52,444      12,062       407         0         0
0111891000  EIA,State Compensatory Ed           0     0.0          0    0.0         0           0         0         0         0
0171112420  IASA, Title VI                      0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                           64,913     0.0          0    2.0    52,444      12,062       407         0         0
                                       ===========  ---------------------------------------------------------------------------
      Grand Total                       1,946,146    27.0  1,393,166    8.2   232,805     306,636     8,538     5,001         0
-------------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:           $3,525                      [Fall 2001]
      (Grand Total/ Enrollment)

Copyright © 2002, SFUSD. All rights reserved.
URL: ..../profile/fs01/fs01-876.htm
Revised 08/18/02