[SFUSD Home]
S.F.U.S.D. School Profiles 2002 - 2003 (Fall 2002)

Alvarado Elementary School

Fiscal Profile
as of April 15, 2003
--
Alvarado ES (420)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses
---------------------------------------===========  ------------------------------------------------------------------
 
     GENERAL FUND
01-00000    Unrestricted Resources      1,490,570    20.0  1,045,902    4.0   121,634     240,221    64,943    17,870
                                       -----------  -----------------------------------------------------------------
                                        1,490,570    20.0  1,045,902    4.0   121,634     240,221    64,943    17,870
 
     SPECIAL EDUCATION
01-65000    Special Education                   0     0.0          0    0.0         0           0         0         0
05-65000    Special Education             287,523     4.0    197,068    3.0    88,740           0     1,715         0
                                       -----------  -----------------------------------------------------------------
                                          287,523     4.0    197,068    3.0    88,740           0     1,715         0
 
     OTHER FUNDS
01-30100    IASA:Title IA Bsc Low Inc      97,877     1.0     58,368    0.0    13,300      11,655     7,405     7,149
01-41100    Title V: Innovative Strat         892     0.0          0    0.0         0           0       892         0
01-58250    ES Foriegn Lang Inc Pgm         8,128     0.0      6,558    0.0         0         743       827         0
01-62860    Eng Lang Acquist Teachers       3,700     0.0          0    0.0         0           0     3,700         0
01-70450    Targeted Inst Impr Grnt       488,327     6.0    294,576    3.0    91,656      74,548     8,137    19,410
01-70650    Dropout Prevention              4,000     0.0          0    0.0         0           0         0     4,000
01-70750    SB65 DPO-MM Pupil Motivtn      46,323     1.0     37,163    0.0         0       7,864     1,296         0
01-70910    Economic Impact Aid: LEP       31,208     0.0     12,971    0.0     7,516       3,292     2,963     4,466
01-71200    Ed Tech: Staff Dev              5,595     0.0      2,475    0.0         0         280     2,840         0
01-72600    Sch Improvement Prgm K-6       58,854     0.0          0    0.0    35,660       6,322    16,872         0
                                       -----------  -----------------------------------------------------------------
                                          744,904     8.0    412,111    3.0   148,132     104,704    44,932    35,025
                                       ===========  -----------------------------------------------------------------
      Grand Total                       2,522,997    32.0  1,655,081   10.0   358,506     344,925   111,590    52,895
---------------------------------------------------------------------------------------------------------------------

Copyright © 2004, SFUSD. All rights reserved.
URL: ..../profile/fs02/fs02-420.htm
Revised 11/02/04