[SFUSD Home]
S.F.U.S.D. School Profiles 2002 - 2003 (Fall 2002)
Bryant Elementary School
Fiscal Profile
as of April 15, 2003
--
Bryant ES (456)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses
---------------------------------------=========== ------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 911,484 11.0 599,661 4.0 127,389 153,273 18,103 13,058
----------- -----------------------------------------------------------------
911,484 11.0 599,661 4.0 127,389 153,273 18,103 13,058
SPECIAL EDUCATION
05-65000 Special Education 92,780 1.0 56,113 2.0 36,250 0 417 0
----------- -----------------------------------------------------------------
92,780 1.0 56,113 2.0 36,250 0 417 0
OTHER FUNDS
01-31500 IASA: Schoolwide Prgm 78,538 1.0 54,765 0.0 0 9,829 3,944 10,000
01-41100 Title V: Innovative Strat 8,442 0.0 0 0.0 0 0 8,442 0
01-58110 21st Centry Comm Lrng Ctr 43,200 0.0 500 0.0 17,369 4,725 3,606 17,000
01-60104 After School Lrng Elem 2b 66,365 0.0 20,844 0.0 6,614 5,207 500 33,200
01-62400 Hlthy Start: Plnng Grants 0 0.0 0 0.0 0 0 0 0
01-62401 Healthy Start Op Start Up 28,121 0.0 0 0.0 0 0 1,000 27,121
01-62402 Healthy Start Oper Yr II 123,615 0.0 39,990 0.0 0 8,851 3,954 70,820
01-62403 Prop J Healthy Start 0 0.0 0 0.0 0 0 0 0
01-62860 Eng Lang Acquist Teachers 4,699 0.0 1,700 0.0 0 180 2,819 0
01-70450 Targeted Inst Impr Grnt 77,018 0.0 29,141 1.0 33,924 11,954 1,999 0
01-71200 Ed Tech: Staff Dev 1,837 0.0 1,300 0.0 0 148 389 0
01-72500 School Based Coord Prgm 72,579 0.0 14,580 2.0 45,262 7,032 2,025 3,680
----------- -----------------------------------------------------------------
504,414 1.0 162,820 3.0 103,169 47,926 28,678 161,821
=========== -----------------------------------------------------------------
Grand Total 1,508,678 13.0 818,594 9.0 266,808 201,199 47,198 174,879
---------------------------------------------------------------------------------------------------------------------
Copyright © 2004, SFUSD. All rights reserved.
URL: ..../profile/fs02/fs02-456.htm
Revised 11/02/04