[SFUSD Home]
S.F.U.S.D. School Profiles 2002 - 2003 (Fall 2002)
Buena Vista Elementary School
Fiscal Profile
as of April 15, 2003
--
Buena Vista ES (461)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses
---------------------------------------=========== ------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 1,250,828 18.0 915,090 3.0 101,680 209,958 9,432 14,668
----------- -----------------------------------------------------------------
1,250,828 18.0 915,090 3.0 101,680 209,958 9,432 14,668
SPECIAL EDUCATION
05-65000 Special Education 183,035 3.0 138,538 1.0 43,500 0 997 0
----------- -----------------------------------------------------------------
183,035 3.0 138,538 1.0 43,500 0 997 0
OTHER FUNDS
01-41100 Title V: Innovative Strat 5,615 0.0 0 0.0 0 0 1,115 4,500
01-42300 TITLE III Bilingual Ed 0 0.0 0 0.0 0 0 0 0
01-42305 Title VII- Sch Site Grant 255,690 0.0 72,347 2.0 65,736 33,037 15,570 69,000
01-58250 ES Foriegn Lang Inc Pgm 12,635 0.0 0 0.0 0 0 0 12,635
01-62860 Eng Lang Acquist Teachers 3,600 0.0 0 0.0 0 0 3,100 500
01-70180 Arts Ed Partnership Grant 5,198 0.0 0 0.0 0 0 1,000 4,198
01-70450 Targeted Inst Impr Grnt 31,132 0.0 0 1.0 21,093 3,515 4,224 2,300
01-70910 Economic Impact Aid: LEP 38,698 0.0 0 1.0 27,570 4,925 6,203 0
01-72600 Sch Improvement Prgm K-6 47,373 0.0 0 0.0 30,049 5,537 11,787 0
----------- -----------------------------------------------------------------
399,941 0.0 72,347 4.0 144,448 47,014 42,999 93,133
=========== -----------------------------------------------------------------
Grand Total 1,833,804 21.0 1,125,975 8.0 289,628 256,972 53,428 107,801
---------------------------------------------------------------------------------------------------------------------
Copyright © 2004, SFUSD. All rights reserved.
URL: ..../profile/fs02/fs02-461.htm
Revised 11/02/04