[SFUSD Home]
S.F.U.S.D. School Profiles 2002 - 2003 (Fall 2002)
Cleveland Elementary School
Fiscal Profile
as of April 15, 2003
--
Cleveland ES (481)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses
---------------------------------------=========== ------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 1,206,427 17.0 874,451 3.0 95,444 196,772 34,213 5,547
----------- -----------------------------------------------------------------
1,206,427 17.0 874,451 3.0 95,444 196,772 34,213 5,547
SPECIAL EDUCATION
05-65000 Special Education 102,125 1.0 74,639 1.0 26,970 0 516 0
----------- -----------------------------------------------------------------
102,125 1.0 74,639 1.0 26,970 0 516 0
OTHER FUNDS
01-31500 IASA: Schoolwide Prgm 116,819 1.0 49,225 1.0 49,268 18,326 0 0
01-41100 Title V: Innovative Strat 690 0.0 0 0.0 0 0 690 0
01-58110 21st Centry Comm Lrng Ctr 45,000 0.0 0 0.0 0 0 0 45,000
01-60103 After School Lrng 2a 65,250 0.0 0 0.0 0 0 0 65,250
01-62860 Eng Lang Acquist Teachers 5,800 0.0 0 0.0 4,500 1,300 0 0
01-70450 Targeted Inst Impr Grnt 158,777 0.0 17,832 1.0 42,622 8,510 50,688 39,125
01-72500 School Based Coord Prgm 92,245 1.0 49,225 -1.0 12,163 11,855 18,847 155
01-72550 II/USP 63,889 0.0 0 0.0 0 0 58,914 4,975
----------- -----------------------------------------------------------------
548,470 2.0 116,282 1.0 108,553 39,991 129,139 154,505
=========== -----------------------------------------------------------------
Grand Total 1,857,022 20.0 1,065,372 5.0 230,967 236,763 163,868 160,052
---------------------------------------------------------------------------------------------------------------------
Copyright © 2004, SFUSD. All rights reserved.
URL: ..../profile/fs02/fs02-481.htm
Revised 11/02/04