[SFUSD Home]
S.F.U.S.D. School Profiles 2002 - 2003 (Fall 2002)
Dr. Charles R. Drew Elementary School
Fiscal Profile
as of April 15, 2003
--
Drew ES (507)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses
---------------------------------------=========== ------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 922,211 12.0 644,356 2.0 80,023 149,263 24,978 23,591
----------- -----------------------------------------------------------------
922,211 12.0 644,356 2.0 80,023 149,263 24,978 23,591
SPECIAL EDUCATION
05-65000 Special Education 81,337 1.0 53,695 1.0 27,260 0 382 0
----------- -----------------------------------------------------------------
81,337 1.0 53,695 1.0 27,260 0 382 0
OTHER FUNDS
01-31500 IASA: Schoolwide Prgm 65,910 1.0 46,695 0.0 0 9,324 3,311 6,580
01-31700 IASA: Title I Comp Sch 55,399 0.0 6,781 0.0 126 779 9,333 38,380
01-41100 Title V: Innovative Strat 486 0.0 0 0.0 0 0 486 0
01-60100 Healthy Start: After Sch 81,555 0.0 900 1.0 29,500 8,935 5,000 37,220
01-62860 Eng Lang Acquist Teachers 800 0.0 0 0.0 0 0 800 0
01-70450 Targeted Inst Impr Grnt 487,804 4.0 175,211 7.0 234,831 77,762 0 0
01-70910 Economic Impact Aid: LEP 5,929 0.0 0 0.0 5,082 847 0 0
01-71200 Ed Tech: Staff Dev 3,179 0.0 557 0.0 0 0 2,622 0
01-72550 II/USP 0 0.0 0 0.0 0 0 0 0
01-72600 Sch Improvement Prgm K-6 28,929 0.0 4,000 0.0 0 0 369 24,560
----------- -----------------------------------------------------------------
729,991 5.0 234,144 8.0 269,539 97,647 21,921 106,740
=========== -----------------------------------------------------------------
Grand Total 1,733,539 18.0 932,195 11.0 376,822 246,910 47,281 130,331
---------------------------------------------------------------------------------------------------------------------
Copyright © 2004, SFUSD. All rights reserved.
URL: ..../profile/fs02/fs02-507.htm
Revised 11/02/04