[SFUSD Home]
S.F.U.S.D. School Profiles 2002 - 2003 (Fall 2002)
El Dorado Elementary School
Fiscal Profile
as of April 15, 2003
--
El Dorado ES (521)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses
---------------------------------------=========== ------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 1,081,588 16.0 816,641 1.0 39,209 170,395 38,796 16,547
----------- -----------------------------------------------------------------
1,081,588 16.0 816,641 1.0 39,209 170,395 38,796 16,547
SPECIAL EDUCATION
01-65000 Special Education 0 0.0 0 0.0 0 0 0 0
05-65000 Special Education 199,459 3.0 149,277 2.0 49,010 0 1,172 0
----------- -----------------------------------------------------------------
199,459 3.0 149,277 2.0 49,010 0 1,172 0
OTHER FUNDS
01-31500 IASA: Schoolwide Prgm 102,614 1.0 51,883 1.0 17,578 13,290 16,363 3,500
01-41100 Title V: Innovative Strat 652 0.0 0 0.0 0 0 652 0
01-58220 21st Century Comm Coh 7 125,000 0.0 0 0.0 0 0 0 125,000
01-60100 Healthy Start: After Sch 65,250 0.0 0 0.0 0 0 0 65,250
01-62860 Eng Lang Acquist Teachers 4,400 0.0 0 0.0 0 0 4,400 0
01-70450 Targeted Inst Impr Grnt 170,746 0.0 1,680 4.0 126,159 24,725 12,943 5,239
01-72500 School Based Coord Prgm 87,054 1.0 49,225 0.0 7,031 11,000 10,300 9,498
01-72550 II/USP 69,599 0.0 37,994 0.0 8,397 4,967 14,791 3,450
----------- -----------------------------------------------------------------
625,315 2.0 140,782 5.0 159,165 53,982 59,449 211,937
=========== -----------------------------------------------------------------
Grand Total 1,906,362 21.0 1,106,700 8.0 247,384 224,377 99,417 228,484
---------------------------------------------------------------------------------------------------------------------
Copyright © 2004, SFUSD. All rights reserved.
URL: ..../profile/fs02/fs02-521.htm
Revised 11/02/04