[SFUSD Home]
S.F.U.S.D. School Profiles 2002 - 2003 (Fall 2002)
Fairmount Elementary School
Fiscal Profile
as of April 15, 2003
--
Fairmount ES (537)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses
---------------------------------------=========== ------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 1,227,809 18.0 868,666 3.0 99,517 200,878 28,791 29,957
----------- -----------------------------------------------------------------
1,227,809 18.0 868,666 3.0 99,517 200,878 28,791 29,957
SPECIAL EDUCATION
05-65000 Special Education 340,045 4.0 197,068 5.0 141,085 0 1,892 0
----------- -----------------------------------------------------------------
340,045 4.0 197,068 5.0 141,085 0 1,892 0
OTHER FUNDS
01-31500 IASA: Schoolwide Prgm 94,272 1.0 51,883 0.0 16,060 13,566 12,763 0
01-41100 Title V: Innovative Strat 654 0.0 0 0.0 0 0 654 0
01-42300 TITLE III Bilingual Ed 371,130 2.0 127,725 2.0 54,909 39,713 106,366 42,417
01-58250 ES Foriegn Lang Inc Pgm 7,194 0.0 0 0.0 0 0 6,194 1,000
01-60100 Healthy Start: After Sch 79,555 0.0 19,342 1.0 34,571 14,649 4,993 6,000
01-62860 Eng Lang Acquist Teachers 3,900 0.0 0 0.0 0 0 3,900 0
01-63410 Parent/Tchr Invlvmnt:T.H. 502 0.0 0 0.0 300 26 176 0
01-70450 Targeted Inst Impr Grnt 182,402 1.0 77,685 2.0 60,761 27,592 10,829 5,535
01-72500 School Based Coord Prgm 78,347 0.0 41,529 0.0 1,250 8,061 21,285 6,222
01-72550 II/USP 64,228 0.0 29,228 0.0 500 3,271 18,929 12,300
----------- -----------------------------------------------------------------
882,184 4.0 347,392 5.0 168,351 106,878 186,089 73,474
=========== -----------------------------------------------------------------
Grand Total 2,450,038 26.0 1,413,126 13.0 408,953 307,756 216,772 103,431
---------------------------------------------------------------------------------------------------------------------
Copyright © 2004, SFUSD. All rights reserved.
URL: ..../profile/fs02/fs02-537.htm
Revised 11/02/04