[SFUSD Home]
S.F.U.S.D. School Profiles 2002 - 2003 (Fall 2002)

Cesar Chavez Elementary School

Fiscal Profile
as of April 15, 2003
--
Chavez ES (603)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses
---------------------------------------===========  ------------------------------------------------------------------
 
     GENERAL FUND
01-00000    Unrestricted Resources      1,327,858    19.0    964,315    3.0   106,385     220,758    26,984     9,416
                                       -----------  -----------------------------------------------------------------
                                        1,327,858    19.0    964,315    3.0   106,385     220,758    26,984     9,416
 
     SPECIAL EDUCATION
05-65000    Special Education             391,577     5.0    244,859    5.0   145,000           0     1,718         0
                                       -----------  -----------------------------------------------------------------
                                          391,577     5.0    244,859    5.0   145,000           0     1,718         0
 
     OTHER FUNDS
01-31500    IASA: Schoolwide Prgm         170,890     0.0          0    4.0   132,974      22,721    15,195         0
01-41100    Title V: Innovative Strat         820     0.0          0    0.0         0           0       820         0
01-42300    TITLE III Bilingual Ed         38,749     0.0          0    0.0         0           0    38,749         0
01-58110    21st Centry Comm Lrng Ctr      45,000     0.0     17,750    0.0    11,800       5,674       172     9,604
01-60103    After School Lrng 2a           65,250     1.0     53,000    0.0         0      10,904     1,346         0
01-62860    Eng Lang Acquist Teachers      14,000     0.0          0    0.0         0           0    14,000         0
01-70450    Targeted Inst Impr Grnt       209,017     2.0     75,166    2.0    65,068      26,882     4,301    37,600
01-71200    Ed Tech: Staff Dev              7,372     0.0      4,893    0.0         0         550     1,929         0
01-72500    School Based Coord Prgm       120,167     0.0      7,349    1.0    50,377       9,316    20,837    32,288
                                       -----------  -----------------------------------------------------------------
                                          671,265     3.0    158,158    7.0   260,219      76,047    97,349    79,492
                                       ===========  -----------------------------------------------------------------
      Grand Total                       2,390,700    27.0  1,367,332   15.0   511,604     296,805   126,051    88,908
---------------------------------------------------------------------------------------------------------------------

Copyright © 2004, SFUSD. All rights reserved.
URL: ..../profile/fs02/fs02-603.htm
Revised 11/02/04