[SFUSD Home]
S.F.U.S.D. School Profiles 2002 - 2003 (Fall 2002)
Dr. George Washington Carver Elementary School
Fiscal Profile
as of April 15, 2003
--
Carver ES (625)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses
---------------------------------------=========== ------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 1,135,473 15.0 767,419 4.0 132,037 183,480 44,885 7,652
----------- -----------------------------------------------------------------
1,135,473 15.0 767,419 4.0 132,037 183,480 44,885 7,652
SPECIAL EDUCATION
05-65000 Special Education 65,111 1.0 32,217 1.0 32,770 0 124 0
----------- -----------------------------------------------------------------
65,111 1.0 32,217 1.0 32,770 0 124 0
OTHER FUNDS
01-31500 IASA: Schoolwide Prgm 121,162 1.0 42,062 2.0 50,924 15,613 11,863 700
01-41100 Title V: Innovative Strat 628 0.0 0 0.0 0 0 628 0
01-60100 Healthy Start: After Sch 73,504 0.0 42,744 0.0 15,258 11,785 2,717 1,000
01-62860 Eng Lang Acquist Teachers 800 0.0 0 0.0 0 0 800 0
01-70450 Targeted Inst Impr Grnt 528,268 5.0 286,729 2.0 126,352 80,743 20,424 14,020
01-71200 Ed Tech: Staff Dev 2,574 0.0 1,828 0.0 0 207 539 0
01-72500 School Based Coord Prgm 45,261 0.0 4,228 1.0 21,745 4,883 9,787 4,618
----------- -----------------------------------------------------------------
772,197 6.0 377,591 5.0 214,279 113,231 46,758 20,338
=========== -----------------------------------------------------------------
Grand Total 1,972,781 22.0 1,177,227 10.0 379,086 296,711 91,767 27,990
---------------------------------------------------------------------------------------------------------------------
Copyright © 2004, SFUSD. All rights reserved.
URL: ..../profile/fs02/fs02-625.htm
Revised 11/02/04