[SFUSD Home]
S.F.U.S.D. School Profiles 2002 - 2003 (Fall 2002)

Mission High School

Fiscal Profile
as of April 15, 2003
--
Mission HS (725)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses
---------------------------------------===========  ------------------------------------------------------------------
 
     GENERAL FUND
01-00000    Athletics                      19,088     0.0          0    0.0         0           0    19,088         0
01-00000    Military Science              109,904     2.0     87,934    0.0         0      21,970         0         0
01-00000    Unrestricted Resources      3,348,554    44.0  2,348,947   10.0   371,413     567,050    60,544       600
                                       -----------  -----------------------------------------------------------------
                                        3,477,546    46.0  2,436,881   10.0   371,413     589,020    79,632       600
 
     SPECIAL EDUCATION
01-65000    Special Education                   0     0.0          0    0.0         0           0         0         0
05-65000    Special Education             921,125    12.0    585,300   12.0   329,730           0     6,095         0
                                       -----------  -----------------------------------------------------------------
                                          921,125    12.0    585,300   12.0   329,730           0     6,095         0
 
     OTHER FUNDS
01-00001    General Fund Spec Prgm         61,259     0.0     55,000    0.0         0       6,259         0         0
01-30100    IASA:Title IA Bsc Low Inc       3,000     0.0          0    0.0         0           0         0     3,000
01-35500    VTEA HS Carl Perkins                0     0.0          0    0.0         0           0         0         0
01-58120    Smaller Lrng Communities       46,026     0.0     32,350    0.0         0       3,908     2,000     7,768
01-62400    Hlthy Start: Plnng Grants      17,124     0.0      6,200    1.0     5,711       1,921       750     2,542
01-64050    Sch Safety& Violence Prev      21,884     0.0      4,700    0.0         0       1,133    16,051         0
01-70450    Targeted Inst Impr Grnt       503,309     6.0    338,007    1.0    39,062      66,639    47,601    12,000
01-70900    Economic Impact Aid: SCE      209,458     2.0    101,608    1.0    37,591      24,000    37,659     8,600
01-70910    Economic Impact Aid: LEP      121,085     1.0     49,225    1.0    35,816      16,807    19,237         0
01-71010    Ed Tech: CA Tech Asst Prg       1,173     0.0          0    0.0         0           0     1,173         0
01-71270    Ed tech Grants for HS             351     0.0          0    0.0         0           0       351         0
01-72550    II/USP                        161,853     0.0     72,000    0.0         0       7,115    69,738    13,000
01-72580    High Priority Schls Grant     161,851     1.0     71,915    1.0    15,376      22,563    45,003     6,994
01-72740    Staff Dev:AP  Chlng Grant           0     0.0          0    0.0         0           0         0         0
01-73150    Staff Dev- School Dev          14,564     0.0          0    0.0         0           0         0    14,564
01-73360    College Prep Partnership        5,556     0.0          0    0.0         0           0         0     5,556
                                       -----------  -----------------------------------------------------------------
                                        1,328,493    10.0    731,005    5.0   133,556     150,345   239,563    74,024
                                       ===========  -----------------------------------------------------------------
      Grand Total                       5,727,164    68.0  3,753,186   27.0   834,699     739,365   325,290    74,624
---------------------------------------------------------------------------------------------------------------------

Copyright © 2004, SFUSD. All rights reserved.
URL: ..../profile/fs02/fs02-725.htm
Revised 11/02/04