[SFUSD Home]
S.F.U.S.D. School Profiles 2003 - 2004 (Fall 2003)
Cleveland Elementary School
Fiscal Profile
as of April 15, 2004
--
Cleveland ES (481)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses
---------------------------------------=========== ------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 1,263,531 16.0 887,902 1.5 47,881 302,723 25,025 0
----------- -----------------------------------------------------------------
1,263,531 16.0 887,902 1.5 47,881 302,723 25,025 0
SPECIAL EDUCATION
05-65000 Special Education 125,946 1.5 73,018 0.9 26,532 25,823 573 0
----------- -----------------------------------------------------------------
125,946 1.5 73,018 0.9 26,532 25,823 573 0
OTHER FUNDS
01-31500 IASA: Schoolwide Prgm 79,516 0.1 9,269 1.0 32,698 15,874 4,846 16,829
01-58110 21st Centry Comm Lrng Ctr 29,066 0.0 8,693 0.0 0 1,042 0 19,331
01-60101 After School Elem Sch 65,250 0.0 0 0.0 0 0 0 65,250
01-62860 Eng Lang Acquist Teachers 5,200 0.0 0 0.0 0 0 5,200 0
01-70450 Targeted Inst Impr Grnt 139,465 1.8 100,594 0.1 4,343 34,528 0 0
01-70910 Economic Impact Aid: LEP 22,757 0.0 0 0.5 16,402 6,355 0 0
01-72550 II/USP 6,018 0.0 0 0.0 0 0 6,018 0
01-72600 Sch Improvement Prgm K-6 21,164 0.0 0 0.5 15,088 5,846 230 0
----------- -----------------------------------------------------------------
368,436 2.0 118,556 2.1 68,531 63,645 16,294 101,410
=========== -----------------------------------------------------------------
Grand Total 1,757,913 19.5 1,079,476 4.6 142,944 392,191 41,892 101,410
---------------------------------------------------------------------------------------------------------------------
Copyright © 2004, SFUSD. All rights reserved.
URL: ..../profile/fs03/fs03-481.htm
Revised 05/06/04