[SFUSD Home]
S.F.U.S.D. School Profiles 2003 - 2004 (Fall 2003)

El Dorado Elementary School

Fiscal Profile
as of April 15, 2004
--
El Dorado ES (521)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses
---------------------------------------===========  ------------------------------------------------------------------
 
     GENERAL FUND
01-00000    Unrestricted Resources      1,221,262    15.0    834,657    2.0    70,132     294,051    15,240     7,182
                                       -----------  -----------------------------------------------------------------
                                        1,221,262    15.0    834,657    2.0    70,132     294,051    15,240     7,182
 
     SPECIAL EDUCATION
05-65000    Special Education             246,220     3.0    146,036    1.6    48,215      50,388     1,581         0
                                       -----------  -----------------------------------------------------------------
                                          246,220     3.0    146,036    1.6    48,215      50,388     1,581         0
 
     OTHER FUNDS
01-31500    IASA: Schoolwide Prgm          66,499     0.8     46,140    0.0         0      15,737     4,622         0
01-58220    21st Century Comm Coh 7       119,999     0.0          0    0.0         0         600         0   119,399
01-60100    Healthy Start: After Sch       65,250     0.0          0    0.0         0           0         0    65,250
01-62860    Eng Lang Acquist Teachers       3,000     0.0      1,500    0.0         0         150     1,350         0
01-70450    Targeted Inst Impr Grnt       117,967     1.1     61,130    0.5    17,610      28,191     6,274     4,762
01-70910    Economic Impact Aid: LEP       15,377     0.0          0    0.2     7,544       2,923         0     4,910
01-72550    II/USP                         65,195     1.0     35,814    0.0         0      11,438    12,943     5,000
01-72600    Sch Improvement Prgm K-6        8,800     0.0       -200    0.0         0         882     8,118         0
                                       -----------  -----------------------------------------------------------------
                                          462,087     3.0    144,384    0.7    25,154      59,921    33,307   199,321
                                       ===========  -----------------------------------------------------------------
      Grand Total                       1,929,569    21.0  1,125,077    4.4   143,501     404,360    50,128   206,503
---------------------------------------------------------------------------------------------------------------------

Copyright © 2004, SFUSD. All rights reserved.
URL: ..../profile/fs03/fs03-521.htm
Revised 05/06/04