[SFUSD Home]
S.F.U.S.D. School Profiles 2003 - 2004 (Fall 2003)

Fairmount Elementary School

Fiscal Profile
as of April 15, 2004
--
Fairmount ES (537)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses
---------------------------------------===========  ------------------------------------------------------------------
 
     GENERAL FUND
01-00000    Unrestricted Resources      1,299,108    17.0    943,085    1.0    32,039     315,843     4,589     3,552
                                       -----------  -----------------------------------------------------------------
                                        1,299,108    17.0    943,085    1.0    32,039     315,843     4,589     3,552
 
     SPECIAL EDUCATION
05-33100    Spec Ed: IDEA Basic            98,227     0.0          0    2.7    77,958      20,269         0         0
05-65000    Special Education             420,261     4.0    193,426    4.8   140,397      86,438         0         0
                                       -----------  -----------------------------------------------------------------
                                          518,488     4.0    193,426    7.6   218,355     106,707         0         0
 
     OTHER FUNDS
01-31500    IASA: Schoolwide Prgm          62,118     0.5     26,622    0.0         0       8,692    13,625    13,179
01-42305    Title VII- Sch Site Grant    -185,090     0.0   -185,090    0.0         0           0         0         0
01-60100    Healthy Start: After Sch       59,650     0.0      3,500    1.5    31,839       8,800     1,129    14,382
01-62860    Eng Lang Acquist Teachers       2,400     0.0          0    0.0         0           0     2,400         0
01-63410    Parnt/Tchr Invlvmnt:Hughs         542     0.0          0    0.0         0           0       542         0
01-70450    Targeted Inst Impr Grnt       129,517     1.0     67,785    0.8    28,616      29,894     3,222         0
01-70910    Economic Impact Aid: LEP       13,778     0.0          0    0.0         0           0    13,778         0
01-72550    II/USP                         49,950     0.0     44,598    0.0         0       5,352         0         0
01-72600    Sch Improvement Prgm K-6       14,540     0.0          0    0.0         0           0    14,540         0
                                       -----------  -----------------------------------------------------------------
                                          147,405     1.5    -42,585    2.3    60,455      52,738    49,236    27,561
                                       ===========  -----------------------------------------------------------------
      Grand Total                       1,965,001    22.5  1,093,926   10.9   310,849     475,288    53,825    31,113
---------------------------------------------------------------------------------------------------------------------

Copyright © 2004, SFUSD. All rights reserved.
URL: ..../profile/fs03/fs03-537.htm
Revised 05/06/04