[SFUSD Home]
S.F.U.S.D. School Profiles 2004 - 2005 (Fall 2004)
Fairmount Elementary School
Fiscal Profile
as of March 15, 2005
--
Fairmount ES (537)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Consultant Expenses
---------------------------------------=========== ---------------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 1,337,770 16.8 950,880 1.0 38,153 335,991 6,245 6,500 0
----------- ----------------------------------------------------------------------------
1,337,770 16.8 950,880 1.0 38,153 335,991 6,245 6,500 0
SPECIAL EDUCATION
05-65000 Special Education 439,454 3.6 184,303 4.8 143,871 109,611 1,667 0 0
----------- ----------------------------------------------------------------------------
439,454 3.6 184,303 4.8 143,871 109,611 1,667 0 0
OTHER FUNDS
01-30130 SAIT -Corrective Action 50,250 0.0 5,500 0.0 1,150 1,250 6,330 32,588 3,432
01-31500 IASA: Schoolwide Prgrms 97,208 0.9 52,096 0.1 8,061 19,950 13,241 3,858 0
01-41100 NCLB-Title V-Innov Strtgy 8,822 0.0 0 0.0 1,200 122 4,650 2,850 0
01-60100 Healthy Start: After Sch 84,150 0.0 6,464 1.3 41,779 17,590 0 18,317 0
01-70450 Targeted Inst Imprv Grnt 138,168 1.8 103,401 0.0 0 34,744 22 0 0
01-70910 EIA-Limited Eng Proficnt 34,832 0.2 21,618 0.0 0 5,930 3,783 3,500 0
01-72550 Immediate Intervention/Un 13,720 0.0 6,000 0.0 2,000 1,161 0 3,623 936
01-72600 Sch Improvement Prg K-6 45,478 0.0 11,385 0.0 1,729 2,411 25,453 4,500 0
01-90556 DCYF-Art/Mus/Athletic/Fld 8,692 0.0 0 0.0 0 0 200 8,492 0
01-93006 PTA 1,588 0.0 0 0.0 0 0 1,588 0 0
01-93011 Site Specific Trust Fd 1 100,000 0.0 9,500 0.0 2,000 1,725 49,275 37,500 0
01-93601 Environment Education 10,313 0.0 0 0.0 0 0 0 10,313 0
----------- ----------------------------------------------------------------------------
593,224 3.1 215,966 1.5 57,919 84,885 104,542 125,541 4,368
=========== ----------------------------------------------------------------------------
Grand Total 2,370,448 23.5 1,351,150 7.4 239,944 530,488 112,455 132,041 4,368
-------------------------------------------------------------------------------------------------------------------------------
Copyright © 2005, SFUSD. All rights reserved.
URL: ..../profile/fs04/fs04-537.htm
Revised 04/01/05