[SFUSD Home]
S.F.U.S.D. School Profiles 2005 - 2006 (Fall 2005)
Alvarado Elementary School
Fiscal Profile
as of February 15, 2006
--
Alvarado ES (420)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Consultant Expenses
---------------------------------------=========== ---------------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 1,753,001 22.0 1,240,267 1.5 55,375 442,175 7,500 7,683 0
----------- ----------------------------------------------------------------------------
1,753,001 22.0 1,240,267 1.5 55,375 442,175 7,500 7,683 0
SPECIAL EDUCATION
05-65000 Special Education 352,915 3.8 191,074 3.0 91,304 67,882 2,654 0 0
----------- ----------------------------------------------------------------------------
352,915 3.8 191,074 3.0 91,304 67,882 2,654 0 0
OTHER FUNDS
01-30100 NCLB-Title I Basic Grants 66,618 0.3 24,335 0.0 0 7,089 0 35,192 0
01-41240 NCLB 21st Cent Lrng- ES 63,750 0.0 5,000 0.0 0 652 0 58,098 0
01-41248 NCLB 21st Cent Lrng-1Time 10,000 0.0 0 0.0 0 0 0 10,000 0
01-62860 English Lang Learners 2,900 0.0 0 0.0 0 0 0 2,900 0
01-70450 Targeted Inst Imprv Grnt 336,537 4.4 249,383 0.0 0 83,315 1,146 2,693 0
01-70650 Dropout Prvntn: Implement 3,815 0.0 796 0.0 0 104 0 2,915 0
01-70910 EIA-Limited Eng Proficnt 22,917 0.2 15,347 0.0 935 4,975 1,659 1 0
01-73900 AB825-Pupil Retention Blk 51,000 0.5 35,576 0.0 0 11,386 510 0 3,527
01-73950 AB825-Sch & Lib Imprv Blk 52,213 0.2 18,703 0.2 8,444 9,417 10,500 5,148 0
01-90552 DCYF- Prop H 2,330 0.0 0 0.0 0 0 2,330 0 0
01-90556 DCYF-Art/Mus/Athletic/Fld 11,356 0.0 0 0.0 0 0 1,356 10,000 0
01-93004 Lost Textbook 11 0.0 0 0.0 0 0 11 0 0
01-93005 Discretionary Funds 6,244 0.0 0 0.0 0 0 5,317 927 0
01-93006 PTA 21,777 0.2 9,974 0.0 0 3,752 0 8,050 0
01-99990 Suspense Item 0 0.0 0 0.0 0 0 0 0 0
----------- ----------------------------------------------------------------------------
651,471 6.0 359,116 0.2 9,379 120,693 22,830 135,924 3,527
=========== ----------------------------------------------------------------------------
Grand Total 2,757,388 31.9 1,790,458 4.8 156,058 630,751 32,984 143,607 3,527
-------------------------------------------------------------------------------------------------------------------------------
Copyright © 2006, SFUSD. All rights reserved.
URL: ..../profile/fs05/fs05-420.htm
Revised 03/16/06