[SFUSD Home]
S.F.U.S.D. School Profiles 2005 - 2006 (Fall 2005)
Bessie Carmichael Elementary School
Fiscal Profile
as of February 15, 2006
--
Carmichael ES (449)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Consultant Expenses
---------------------------------------=========== ---------------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 1,658,701 20.7 1,168,508 1.4 52,720 416,295 13,677 7,500 0
----------- ----------------------------------------------------------------------------
1,658,701 20.7 1,168,508 1.4 52,720 416,295 13,677 7,500 0
SPECIAL EDUCATION
05-65000 Special Education 50,725 0.5 28,249 0.3 11,040 10,770 665 0 0
----------- ----------------------------------------------------------------------------
50,725 0.5 28,249 0.3 11,040 10,770 665 0 0
OTHER FUNDS
01-31500 IASA: Schoolwide Prgrms 85,749 0.2 25,534 0.8 32,667 20,120 5,439 1,988 0
01-41245 NCLB 21st Cent Lrng- C3A 42,500 0.0 0 0.0 0 0 0 42,500 0
01-60101 After School Elementary 34,904 0.0 5,000 0.0 0 652 0 29,252 0
01-60103 After School Learning 2A 79,687 0.0 5,000 0.0 0 652 0 74,035 0
01-62860 English Lang Learners 13,000 0.1 9,650 0.0 0 3,349 0 0 0
01-70450 Targeted Inst Imprv Grnt 62,611 0.1 10,251 0.8 31,564 18,666 2,129 0 0
01-70910 EIA-Limited Eng Proficnt 32,016 0.0 3,417 0.5 16,267 9,143 3,189 0 0
01-73950 AB825-Sch & Lib Imprv Blk 48,304 0.0 0 0.8 26,433 12,986 4,884 4,000 0
01-90552 DCYF- Prop H 2,200 0.0 0 0.0 0 0 2,200 0 0
01-90556 DCYF-Art/Mus/Athletic/Fld 9,355 0.0 0 0.0 0 0 0 9,355 0
01-93005 Discretionary Funds 26,515 0.0 0 0.0 0 0 26,515 0 0
01-93006 PTA 7,200 0.0 0 0.0 0 0 7,200 0 0
01-99990 Suspense Item 0 0.0 0 0.0 0 0 0 0 0
----------- ----------------------------------------------------------------------------
444,043 0.6 58,853 3.0 106,932 65,571 51,556 161,130 0
=========== ----------------------------------------------------------------------------
Grand Total 2,153,470 21.8 1,255,611 4.8 170,693 492,637 65,898 168,630 0
-------------------------------------------------------------------------------------------------------------------------------
Copyright © 2006, SFUSD. All rights reserved.
URL: ..../profile/fs05/fs05-449.htm
Revised 03/16/06