[SFUSD Home]
S.F.U.S.D. School Profiles 2005 - 2006 (Fall 2005)

Bryant Elementary School

Fiscal Profile
as of February 15, 2006
--
Bryant ES (456)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &                Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies Consultant Expenses
---------------------------------------===========  ---------------------------------------------------------------------------
 
     GENERAL FUND
01-00000    Unrestricted Resources        958,614    11.6    671,531    1.0    38,487     241,710     4,386     2,500         0
                                      -----------  ----------------------------------------------------------------------------
                                          958,614    11.6    671,531    1.0    38,487     241,710     4,386     2,500         0
 
     SPECIAL EDUCATION
05-65000    Special Education             146,080     1.0     53,320    1.9    57,736      33,958     1,065         0         0
                                      -----------  ----------------------------------------------------------------------------
                                          146,080     1.0     53,320    1.9    57,736      33,958     1,065         0         0
 
     OTHER FUNDS
01-31500    IASA: Schoolwide Prgrms        57,393     0.7     42,098    0.0         0      14,196       731       368         0
01-60103    After School Learning 2A       63,750     0.0      5,000    0.0         0         652         0    58,098         0
01-62860    English Lang Learners           6,600     0.0          0    0.0         0           0       600     6,000         0
01-70450    Targeted Inst Imprv Grnt      101,420     1.3     71,074    0.0     2,033      24,967     3,345         0         0
01-70651    SB65 DPS Certificate            1,100     0.0          0    0.0         0           0         0     1,100         0
01-70910    EIA-Limited Eng Proficnt       27,635     0.0          0    0.5    18,300       8,990       345         0         0
01-73900    AB825-Pupil Retention Blk      51,000     0.0          0    0.9    31,990      15,011       471         0     3,527
01-73950    AB825-Sch & Lib Imprv Blk      26,510     0.2     17,261    0.0         0       5,283     3,965         0         0
01-90552    DCYF- Prop H                    1,100     0.0          0    0.0         0           0     1,100         0         0
01-90556    DCYF-Art/Mus/Athletic/Fld       5,304     0.0          0    0.0         0           0         0     5,304         0
01-93004    Lost Textbook                     193     0.0          0    0.0         0           0       193         0         0
01-93005    Discretionary Funds             1,000     0.0          0    0.0         0           0     1,000         0         0
01-93011    Site Specific Trust Fd 1           28     0.0          0    0.0         0           0        28         0         0
01-93012    Site Specific Trust Fd 2          533     0.0          0    0.0         0           0       533         0         0
01-99990    Suspense Item                       0     0.0          0    0.0         0           0         0         0         0
                                      -----------  ----------------------------------------------------------------------------
                                          343,569     2.3    135,434    1.6    52,323      69,101    12,312    70,870     3,527
                                      ===========  ----------------------------------------------------------------------------
      Grand Total                       1,448,265    15.0    860,286    4.5   148,547     344,770    17,763    73,370     3,527
-------------------------------------------------------------------------------------------------------------------------------

Copyright © 2006, SFUSD. All rights reserved.
URL: ..../profile/fs05/fs05-456.htm
Revised 03/16/06