[SFUSD Home]
S.F.U.S.D. School Profiles 2005 - 2006 (Fall 2005)
Fairmount Elementary School
Fiscal Profile
as of February 15, 2006
--
Fairmount ES (537)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Consultant Expenses
---------------------------------------=========== ---------------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 1,361,157 17.0 966,885 1.0 40,487 340,895 5,148 7,742 0
----------- ----------------------------------------------------------------------------
1,361,157 17.0 966,885 1.0 40,487 340,895 5,148 7,742 0
SPECIAL EDUCATION
05-65000 Special Education 432,104 3.8 197,703 4.8 145,310 87,197 1,893 0 0
----------- ----------------------------------------------------------------------------
432,104 3.8 197,703 4.8 145,310 87,197 1,893 0 0
OTHER FUNDS
01-30130 SAIT -Corrective Action 12,516 0.0 1,000 0.0 0 150 1,000 9,500 865
01-31500 IASA: Schoolwide Prgrms 71,059 0.5 31,336 0.0 3,000 10,179 12,000 14,543 0
01-60100 Healthy Start: After Sch 79,777 0.0 5,000 0.8 31,273 12,825 0 30,679 0
01-62860 English Lang Learners 5,900 0.0 0 0.0 0 0 5,900 0 0
01-70450 Targeted Inst Imprv Grnt 166,882 1.8 109,592 0.0 0 34,556 12,000 10,733 0
01-70910 EIA-Limited Eng Proficnt 26,455 0.3 17,768 0.0 0 5,992 500 2,195 0
01-72600 Sch Improvement Prg K-6 0 0.0 0 0.0 0 0 0 0 0
01-73950 AB825-Sch & Lib Imprv Blk 41,909 0.3 22,502 0.0 5,000 7,943 5,000 1,463 0
01-90552 DCYF- Prop H 1,810 0.0 0 0.0 0 0 1,810 0 0
01-90556 DCYF-Art/Mus/Athletic/Fld 8,704 0.0 0 0.0 0 0 0 8,704 0
01-93006 PTA 1,588 0.0 0 0.0 0 0 1,588 0 0
01-93011 Site Specific Trust Fd 1 87,562 0.0 5,961 0.0 2,000 1,263 49,275 29,062 0
01-93601 Environment Education 228 0.0 0 0.0 0 0 0 228 0
01-99990 Suspense Item 0 0.0 0 0.0 0 0 0 0 0
----------- ----------------------------------------------------------------------------
504,394 3.0 193,161 0.8 41,273 72,911 89,073 107,109 865
=========== ----------------------------------------------------------------------------
Grand Total 2,297,655 23.8 1,357,749 6.7 227,070 501,003 96,114 114,851 865
-------------------------------------------------------------------------------------------------------------------------------
Copyright © 2006, SFUSD. All rights reserved.
URL: ..../profile/fs05/fs05-537.htm
Revised 03/16/06