[SFUSD Home]
S.F.U.S.D. School Profiles 2006 - 2007 (Fall 2006)
Alvarado Elementary School
Fiscal Profile
School Year 2005-06 Expenditures
--
Alvarado ES (420)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Consultant Expenses
---------------------------------------=========== ---------------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 1,730,401 22.0 1,244,615 1.5 59,505 411,278 8,680 6,322 0
----------- ----------------------------------------------------------------------------
1,730,401 22.0 1,244,615 1.5 59,505 411,278 8,680 6,322 0
SPECIAL EDUCATION
05-65000 Special Education 390,184 3.8 193,191 3.0 90,593 103,779 2,619 0 0
----------- ----------------------------------------------------------------------------
390,184 3.8 193,191 3.0 90,593 103,779 2,619 0 0
OTHER FUNDS
01-30100 NCLB-Title I Basic Grants 61,504 0.3 18,243 0.0 0 7,242 0 36,018 0
01-41240 NCLB 21st Cent Lrng- ES 63,757 0.0 5,000 0.0 0 659 0 58,098 0
01-62860 English Lang Learners 5,204 0.0 0 0.0 0 0 944 3,900 359
01-70650 Dropout Prvntn: Implement 3,703 0.0 922 0.0 0 4 0 2,776 0
01-70910 EIA-Limited Eng Proficnt 24,704 0.2 18,168 0.0 808 4,080 1,646 0 0
01-72600 Sch Improvement Prg K-6 53,275 0.0 17,162 0.0 11,373 10,681 10,431 3,627 0
01-73900 AB825-Pupil Retention Blk 49,095 0.5 37,268 0.0 0 7,921 509 0 3,395
01-73940 AB825-Target Instr Imprvm 365,015 4.4 270,184 0.0 0 86,915 3,105 4,810 0
01-90552 DCYF- Prop H 2,219 0.0 0 0.0 0 0 2,219 0 0
01-90556 DCYF-Art/Mus/Athletic/Fld 11,428 0.0 0 0.0 0 0 1,428 10,000 0
01-93005 Discretionary Funds 2,861 0.0 0 0.0 0 0 2,052 809 0
01-93006 PTA 23,110 0.2 11,158 0.0 0 3,902 0 8,050 0
----------- ----------------------------------------------------------------------------
665,880 5.8 378,108 0.0 12,181 121,408 22,337 128,089 3,755
=========== ----------------------------------------------------------------------------
Grand Total 2,786,467 31.6 1,815,915 4.5 162,280 636,465 33,637 134,411 3,755
-------------------------------------------------------------------------------------------------------------------------------
Copyright © 2007, SFUSD. All rights reserved.
URL: ..../profile/fs06/fs06-420.htm
Revised 04/16/07