[SFUSD Home]
S.F.U.S.D. School Profiles 2006 - 2007 (Fall 2006)
Fairmount Elementary School
Fiscal Profile
School Year 2005-06 Expenditures
--
Fairmount ES (537)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Consultant Expenses
---------------------------------------=========== ---------------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 1,264,943 17.0 923,967 1.0 31,794 296,897 1,719 10,562 0
----------- ----------------------------------------------------------------------------
1,264,943 17.0 923,967 1.0 31,794 296,897 1,719 10,562 0
SPECIAL EDUCATION
05-65000 Special Education 451,389 3.8 157,253 4.8 171,948 121,237 948 0 0
----------- ----------------------------------------------------------------------------
451,389 3.8 157,253 4.8 171,948 121,237 948 0 0
OTHER FUNDS
01-30130 SAIT -Corrective Action 45,646 0.0 1,485 0.0 0 7 996 40,000 3,156
01-31500 IASA: Schoolwide Prgrms 69,539 0.5 40,352 0.0 312 12,366 8,993 7,515 0
01-60100 Healthy Start: After Sch 94,825 0.0 5,000 0.8 36,039 8,432 0 45,353 0
01-62860 English Lang Learners 3,867 0.0 0 0.0 0 0 1,899 1,700 267
01-70910 EIA-Limited Eng Proficnt 26,958 0.3 19,963 0.0 0 5,593 277 1,124 0
01-72600 Sch Improvement Prg K-6 9,418 0.0 5,629 0.0 0 1,128 795 1,865 0
01-73940 AB825-Target Instr Imprvm 150,911 1.8 100,513 0.0 576 27,978 9,239 12,603 0
01-90552 DCYF- Prop H 1,125 0.0 0 0.0 0 0 1,125 0 0
01-90556 DCYF-Art/Mus/Athletic/Fld 8,704 0.0 0 0.0 0 0 0 8,704 0
01-93006 PTA 161 0.0 0 0.0 0 0 161 0 0
01-93011 Site Specific Trust Fd 1 27,267 0.0 1,490 0.0 0 7 807 24,962 0
01-93601 Environment Education 10,880 0.0 0 0.0 0 0 0 10,880 0
----------- ----------------------------------------------------------------------------
449,306 2.6 174,434 0.8 36,927 55,514 24,297 154,707 3,424
=========== ----------------------------------------------------------------------------
Grand Total 2,165,638 23.4 1,255,656 6.7 240,671 473,649 26,966 165,270 3,424
-------------------------------------------------------------------------------------------------------------------------------
Copyright © 2007, SFUSD. All rights reserved.
URL: ..../profile/fs06/fs06-537.htm
Revised 04/16/07