[SFUSD Home]
S.F.U.S.D. School Profiles 2007 - 2008 (Fall 2007)
Aptos Middle School
Fiscal Profile
School Year 2006-07 Expenditures
--
Aptos MS (431)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Consultant Expenses
---------------------------------------=========== ---------------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 3,019,209 36.2 2,126,687 3.3 113,802 774,448 838 3,432 0
----------- ----------------------------------------------------------------------------
3,019,209 36.2 2,126,687 3.3 113,802 774,448 838 3,432 0
SPECIAL EDUCATION
05-65000 Special Education 805,698 8.5 415,362 5.5 152,103 230,284 7,946 0 0
----------- ----------------------------------------------------------------------------
805,698 8.5 415,362 5.5 152,103 230,284 7,946 0 0
OTHER FUNDS
01-41245 NCLB 21ST CNTURY LRNG-COH 40,000 0.0 0 0.0 0 0 0 40,000 0
01-60102 AFTER SCHOOL MIDDLE 173,302 0.0 17,261 0.0 0 2,906 0 153,135 0
01-62860 Engl Lang Aquistion Prgm- 16,788 0.0 0 0.0 0 0 15,793 0 995
01-70900 EIA-Economic Impact Aid-S 68,084 0.6 29,472 0.0 0 10,231 19,880 8,500 0
01-70910 EIA-Limited English Profi 21,498 0.0 745 0.2 8,724 6,284 4,793 949 0
01-73950 AB 825-SCH & LIBRY IMPROV 58,537 0.0 2,267 0.3 10,908 7,944 35,642 1,775 0
01-73960 DISCRETIONARY BLOCK GRANT 29,552 0.1 11,843 0.0 0 3,545 14,163 0 0
01-90552 PEEF: PROP H, SLAM 23,550 0.0 132 0.0 0 8 21,624 1,784 0
01-90665 SONOMA STATE-BLDG EFFTIVE 973 0.0 0 0.0 0 0 473 500 0
01-93005 DISCRETIONARY FUNDS 0 0.0 0 0.0 0 0 0 0 0
01-93006 PTA 7,816 0.0 0 0.0 0 0 7,816 0 0
01-93011 SITE SPECIFIC TRUST FUND 0 0.0 0 0.0 0 0 0 0 0
01-99990 SUSPENSE ITEM 0 0.0 0 0.0 0 0 0 0 0
----------- ----------------------------------------------------------------------------
440,105 0.7 61,722 0.6 19,633 30,921 120,188 206,643 995
=========== ----------------------------------------------------------------------------
Grand Total 4,265,012 45.5 2,603,772 9.5 285,539 1,035,654 128,974 210,076 995
-------------------------------------------------------------------------------------------------------------------------------
Copyright © 2008, SFUSD. All rights reserved.
URL: ..../profile/fs07/fs07-431.htm
Revised 05/16/08