[SFUSD Home]
S.F.U.S.D. School Profiles 2007 - 2008 (Fall 2007)
Buena Vista Elementary School
Fiscal Profile
School Year 2006-07 Expenditures
--
Buena Vista ES (461)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Consultant Expenses
---------------------------------------=========== ---------------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 1,369,634 17.3 974,863 1.0 36,554 349,289 4,803 4,122 0
----------- ----------------------------------------------------------------------------
1,369,634 17.3 974,863 1.0 36,554 349,289 4,803 4,122 0
SPECIAL EDUCATION
05-65000 Special Education 245,443 2.5 121,813 1.5 49,962 71,553 2,112 0 0
----------- ----------------------------------------------------------------------------
245,443 2.5 121,813 1.5 49,962 71,553 2,112 0 0
OTHER FUNDS
01-42305 TITLE VIl - SCHOOL SITE G 20,975 0.0 0 0.0 0 0 8,095 9,162 3,718
01-62860 Engl Lang Aquistion Prgm- 3,963 0.0 2,812 0.0 0 183 732 0 235
01-70910 EIA-Limited English Profi 24,861 0.3 17,184 0.0 0 6,876 800 0 0
01-73940 AB 825-TARGETED INSTR IMP 24,281 0.0 0 0.5 16,891 7,389 0 0 0
01-73941 TIIBG-NEW TCHR SUPPORT PR 5,036 0.0 4,192 0.0 0 641 202 0 0
01-73950 AB 825-SCH & LIBRY IMPROV 46,805 0.6 31,458 0.0 0 12,205 661 2,479 0
01-73960 DISCRETIONARY BLOCK GRANT 11,480 0.0 2,365 0.0 0 198 8,915 0 0
01-90552 PEEF: PROP H, SLAM 1,796 0.0 0 0.0 0 0 1,796 0 0
01-90556 DCYF-Art/Music/Athletic/F 8,958 0.0 0 0.0 0 0 148 8,810 0
01-99990 SUSPENSE ITEM 0 0.0 0 0.0 0 0 0 0 0
----------- ----------------------------------------------------------------------------
148,157 1.0 58,014 0.5 16,891 27,495 21,351 20,451 3,953
=========== ----------------------------------------------------------------------------
Grand Total 1,763,234 20.9 1,154,692 3.0 103,409 448,339 28,267 24,573 3,953
-------------------------------------------------------------------------------------------------------------------------------
Copyright © 2008, SFUSD. All rights reserved.
URL: ..../profile/fs07/fs07-461.htm
Revised 05/16/08