[SFUSD Home]
S.F.U.S.D. School Profiles 2007 - 2008 (Fall 2007)
Marshall Elementary School
Fiscal Profile
School Year 2006-07 Expenditures
--
Marshall ES (714)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Consultant Expenses
---------------------------------------=========== ---------------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 927,182 10.9 667,463 1.0 27,583 231,721 -56 472 0
----------- ----------------------------------------------------------------------------
927,182 10.9 667,463 1.0 27,583 231,721 -56 472 0
SPECIAL EDUCATION
05-65000 Special Education 38,219 0.4 22,224 0.3 7,636 8,010 348 0 0
----------- ----------------------------------------------------------------------------
38,219 0.4 22,224 0.3 7,636 8,010 348 0 0
OTHER FUNDS
01-31500 IASA: Schoolwide Prgrams 73,633 0.7 45,756 0.0 0 15,740 11,711 425 0
01-60103 AFTER SCHOOL LEARNING 2A 117,656 0.0 4,790 0.0 0 906 0 111,960 0
01-62860 Engl Lang Aquistion Prgm- 3,746 0.0 2,697 0.0 0 382 444 0 222
01-70910 EIA-Limited English Profi 20,326 0.0 4,524 0.0 0 377 2,568 12,856 0
01-73940 AB 825-TARGETED INSTR IMP 163,806 1.8 117,964 0.0 0 43,323 2,518 0 0
01-73950 AB 825-SCH & LIBRY IMPROV 30,871 0.0 0 0.0 0 0 19,352 11,518 0
01-73960 DISCRETIONARY BLOCK GRANT 8,843 0.0 0 0.0 0 0 8,843 0 0
01-90552 PEEF: PROP H, SLAM 2,114 0.0 0 0.0 0 0 0 2,114 0
01-90556 DCYF-Art/Music/Athletic/F 5,224 0.0 0 0.0 0 0 0 5,224 0
01-90626 SF EDUCATION FUND 433 0.0 0 0.0 0 0 433 0 0
01-93005 DISCRETIONARY FUNDS 0 0.0 0 0.0 0 0 0 0 0
01-99990 SUSPENSE ITEM 0 0.0 0 0.0 0 0 0 0 0
----------- ----------------------------------------------------------------------------
426,655 2.5 175,732 0.0 0 60,729 45,872 144,098 222
=========== ----------------------------------------------------------------------------
Grand Total 1,392,057 13.9 865,419 1.3 35,220 300,461 46,163 144,570 222
-------------------------------------------------------------------------------------------------------------------------------
Copyright © 2008, SFUSD. All rights reserved.
URL: ..../profile/fs07/fs07-714.htm
Revised 05/16/08