[SFUSD Home]
S.F.U.S.D. School Profiles 2007 - 2008 (Fall 2007)
Rooftop Elementary School
Fiscal Profile
School Year 2006-07 Expenditures
--
Rooftop Alt K8 (796)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Consultant Expenses
---------------------------------------=========== ---------------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 2,176,091 25.8 1,512,561 2.0 79,326 549,305 30,052 4,845 0
----------- ----------------------------------------------------------------------------
2,176,091 25.8 1,512,561 2.0 79,326 549,305 30,052 4,845 0
SPECIAL EDUCATION
05-65000 Special Education 524,125 5.0 221,744 5.0 151,135 148,060 3,185 0 0
----------- ----------------------------------------------------------------------------
524,125 5.0 221,744 5.0 151,135 148,060 3,185 0 0
OTHER FUNDS
01-62860 Engl Lang Aquistion Prgm- 3,372 0.0 0 0.0 0 0 3,172 0 199
01-72500 SBCP-School Based Coordin 56,833 0.3 15,348 0.0 0 4,975 24,826 11,683 0
01-73940 AB 825-TARGETED INSTR IMP 22,387 0.0 0 0.5 16,358 6,028 0 0 0
01-73960 DISCRETIONARY BLOCK GRANT 0 0.0 0 0.0 0 0 0 0 0
01-90552 PEEF: PROP H, SLAM 7,457 0.0 0 0.0 0 0 7,457 0 0
01-90556 DCYF-Art/Music/Athletic/F 9,326 0.0 0 0.0 0 0 0 9,326 0
01-93002 BANK OF AMERICA 0 0.0 0 0.0 0 0 0 0 0
01-93004 LOST TEXTBOOK 0 0.0 0 0.0 0 0 0 0 0
01-93005 DISCRETIONARY FUNDS 0 0.0 0 0.0 0 0 0 0 0
01-93006 PTA 33,701 0.5 25,049 0.0 0 8,652 0 0 0
01-93011 SITE SPECIFIC TRUST FUND 0 0.0 0 0.0 0 0 0 0 0
01-99990 SUSPENSE ITEM 0 0.0 0 0.0 0 0 0 0 0
----------- ----------------------------------------------------------------------------
133,078 0.8 40,397 0.5 16,358 19,656 35,455 21,009 199
=========== ----------------------------------------------------------------------------
Grand Total 2,833,295 31.6 1,774,704 7.5 246,819 717,023 68,693 25,854 199
-------------------------------------------------------------------------------------------------------------------------------
Copyright © 2008, SFUSD. All rights reserved.
URL: ..../profile/fs07/fs07-796.htm
Revised 05/16/08