[SFUSD Home]
S.F.U.S.D. School Profiles 2008 - 2009 (Fall 2008)
Alvarado Elementary School
Fiscal Profile
School Year 2006-07 Expenditures
--
Alvarado ES (420)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Consultant Expenses
---------------------------------------=========== ---------------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 1,886,640 22.0 1,338,097 1.3 54,965 484,368 4,158 5,051 0
----------- ----------------------------------------------------------------------------
1,886,640 22.0 1,338,097 1.3 54,965 484,368 4,158 5,051 0
SPECIAL EDUCATION
05-65000 Special Education 363,925 4.0 204,846 4.7 62,749 94,317 1,586 425 0
----------- ----------------------------------------------------------------------------
363,925 4.0 204,846 4.7 62,749 94,317 1,586 425 0
OTHER FUNDS
01-30100 NCLB-TITLE IA BASIC 71,193 0.6 36,408 0.0 0 15,132 0 19,652 0
01-41240 NCLB 21ST CENTURY LRNG-EL 54,273 0.0 0 0.0 0 0 0 54,273 0
01-62860 Engl Lang Aquistion Prgm- 4,198 0.0 2,305 0.0 0 806 0 838 248
01-70750 SB65 DPO-MM Pupil Motivat 1,577 0.0 530 0.0 0 34 792 220 0
01-70910 EIA-Limited English Profi 30,297 0.2 18,116 0.0 0 5,966 0 6,214 0
01-73900 AB 825-PUPIL RETENTION BL 53,752 0.5 37,996 0.0 0 12,565 0 0 3,190
01-73903 AB 825:PUPIL RETN-MODEL P 1,988 0.0 320 0.0 0 20 0 1,529 118
01-73940 AB 825-TARGETED INSTR IMP 351,568 4.0 258,508 0.0 0 91,683 0 1,376 0
01-73950 AB 825-SCH & LIBRY IMPROV 70,612 0.1 13,843 0.3 12,508 11,326 11,901 21,032 0
01-73960 DISCRETIONARY BLOCK GRANT 15,406 0.0 1,757 0.0 0 289 5,945 7,413 0
01-90552 PEEF: PROP H, SLAM 4,348 0.0 0 0.0 0 0 4,348 0 0
01-90556 DCYF-Art/Music/Athletic/F 11,856 0.0 0 0.0 0 0 1,856 10,000 0
01-93005 DISCRETIONARY FUNDS 6,380 0.0 2,300 0.0 0 326 1,160 2,593 0
01-93006 PTA 9,450 0.0 0 0.0 0 0 0 9,450 0
----------- ----------------------------------------------------------------------------
686,903 5.6 372,086 0.3 12,508 138,153 26,006 134,591 3,557
=========== ----------------------------------------------------------------------------
Grand Total 2,937,469 31.6 1,915,030 6.4 130,223 716,838 31,751 140,068 3,557
-------------------------------------------------------------------------------------------------------------------------------
Copyright © 2009, SFUSD. All rights reserved.
URL: ..../profile/fs08/fs08-420.htm
Revised 08/20/09