[SFUSD Home]
S.F.U.S.D. School Profiles 2008 - 2009 (Fall 2008)
Bessie Carmichael Elementary School
Fiscal Profile
School Year 2006-07 Expenditures
--
Carmichael ES (449)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Consultant Expenses
---------------------------------------=========== ---------------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 1,973,374 23.5 1,392,861 1.5 61,992 516,745 1,774 0 0
----------- ----------------------------------------------------------------------------
1,973,374 23.5 1,392,861 1.5 61,992 516,745 1,774 0 0
SPECIAL EDUCATION
05-65000 Special Education 67,485 0.6 32,450 0.3 12,705 21,363 965 0 0
----------- ----------------------------------------------------------------------------
67,485 0.6 32,450 0.3 12,705 21,363 965 0 0
OTHER FUNDS
01-31500 IASA: Schoolwide Prgrams 92,784 0.2 18,595 1.4 47,494 25,078 1,383 233 0
01-60101 AFTER SCHOOL ELEMENTARY 38,000 0.0 0 0.0 0 0 0 38,000 0
01-60103 AFTER SCHOOL LEARNING 2A 117,825 0.0 5,000 0.0 0 865 0 111,960 0
01-62860 Engl Lang Aquistion Prgm- 1,191 0.0 0 0.0 0 0 1,121 0 70
01-63400 Parent/Teacher Involvemen 1,963 0.0 775 0.0 0 111 0 1,076 0
01-70910 EIA-Limited English Profi 38,272 0.0 0 0.5 16,731 7,379 14,161 0 0
01-73940 AB 825-TARGETED INSTR IMP 62,378 0.2 12,351 0.8 30,163 18,069 0 1,793 0
01-73950 AB 825-SCH & LIBRY IMPROV 48,409 0.0 0 1.1 29,441 14,184 0 4,783 0
01-73960 DISCRETIONARY BLOCK GRANT 16,154 0.1 6,175 0.0 0 1,031 8,947 0 0
01-90552 PEEF: PROP H, SLAM 1,989 0.0 0 0.0 0 0 1,989 0 0
01-90556 DCYF-Art/Music/Athletic/F 10,058 0.0 0 0.0 0 0 458 9,600 0
01-93005 DISCRETIONARY FUNDS 3,630 0.0 0 0.0 0 0 3,630 0 0
----------- ----------------------------------------------------------------------------
432,658 0.5 42,897 3.8 123,831 66,720 31,691 167,446 70
=========== ----------------------------------------------------------------------------
Grand Total 2,473,518 24.6 1,468,209 5.8 198,529 604,830 34,431 167,446 70
-------------------------------------------------------------------------------------------------------------------------------
Copyright © 2009, SFUSD. All rights reserved.
URL: ..../profile/fs08/fs08-449.htm
Revised 08/20/09