[SFUSD Home]
S.F.U.S.D. School Profiles 2008 - 2009 (Fall 2008)
Clarendon Elementary School
Fiscal Profile
School Year 2006-07 Expenditures
--
Clarendon ES (478)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Consultant Expenses
---------------------------------------=========== ---------------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 2,069,763 24.3 1,490,316 1.0 40,646 533,980 6,218 -1,399 0
----------- ----------------------------------------------------------------------------
2,069,763 24.3 1,490,316 1.0 40,646 533,980 6,218 -1,399 0
SPECIAL EDUCATION
05-65000 Special Education 236,770 2.0 105,403 1.9 62,302 67,538 1,527 0 0
----------- ----------------------------------------------------------------------------
236,770 2.0 105,403 1.9 62,302 67,538 1,527 0 0
OTHER FUNDS
01-58210 FOREIGN LANGUAGE ASSISTAN -466 0.0 0 0.0 0 0 -466 0 0
01-72500 SBCP-School Based Coordin 111,707 0.0 1,100 1.5 61,942 31,836 10,133 6,694 0
01-73940 AB 825-TARGETED INSTR IMP 37,546 0.3 27,113 0.0 0 10,433 0 0 0
01-73960 DISCRETIONARY BLOCK GRANT 5,075 0.0 2,504 0.0 0 568 2,002 0 0
01-90552 PEEF: PROP H, SLAM 4,372 0.0 0 0.0 0 0 3,622 750 0
01-90556 DCYF-Art/Music/Athletic/F 13,225 0.0 0 0.0 0 0 0 13,225 0
01-93005 DISCRETIONARY FUNDS 3,607 0.1 0 0.0 0 0 3,607 0 0
01-93006 PTA 722 0.0 678 0.0 0 44 0 0 0
01-93012 SITE SPECIFIC TRUST FUND 1,237 0.0 0 0.0 0 0 1,237 0 0
----------- ----------------------------------------------------------------------------
177,028 0.4 31,397 1.5 61,942 42,882 20,138 20,669 0
=========== ----------------------------------------------------------------------------
Grand Total 2,483,562 26.8 1,627,116 4.4 164,890 644,401 27,884 19,269 0
-------------------------------------------------------------------------------------------------------------------------------
Copyright © 2009, SFUSD. All rights reserved.
URL: ..../profile/fs08/fs08-478.htm
Revised 08/20/09