[SFUSD Home]
S.F.U.S.D. School Profiles 2008 - 2009 (Fall 2008)
Cleveland Elementary School
Fiscal Profile
School Year 2006-07 Expenditures
--
Cleveland ES (481)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Consultant Expenses
---------------------------------------=========== ---------------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 1,095,282 14.7 774,148 1.2 31,760 281,252 6,304 1,817 0
----------- ----------------------------------------------------------------------------
1,095,282 14.7 774,148 1.2 31,760 281,252 6,304 1,817 0
SPECIAL EDUCATION
05-65000 Special Education 168,311 1.4 88,815 0.9 32,485 46,225 785 0 0
----------- ----------------------------------------------------------------------------
168,311 1.4 88,815 0.9 32,485 46,225 785 0 0
OTHER FUNDS
01-31500 IASA: Schoolwide Prgrams 65,818 0.0 165 1.3 34,688 15,506 6,458 9,000 0
01-42305 TITLE VIl - SCHOOL SITE G -162 0.0 0 0.0 0 0 0 -162 0
01-60101 AFTER SCHOOL ELEMENTARY 104,946 0.0 12,293 0.0 0 1,959 32 90,661 0
01-70910 EIA-Limited English Profi 20,441 0.1 11,731 0.0 2,081 4,978 1,650 0 0
01-72550 Immediate Intervention/Un -57 0.0 0 0.0 0 0 -57 0 0
01-73940 AB 825-TARGETED INSTR IMP 164,700 2.0 101,432 0.4 14,926 41,694 4,528 2,118 0
01-73950 AB 825-SCH & LIBRY IMPROV 43,200 0.0 269 0.6 23,158 10,642 5,130 4,000 0
01-90552 PEEF: PROP H, SLAM 733 0.0 0 0.0 0 0 0 733 0
01-90556 DCYF-Art/Music/Athletic/F 7,592 0.0 0 0.0 0 0 0 7,592 0
01-93005 DISCRETIONARY FUNDS 373 0.0 0 0.0 0 0 0 373 0
----------- ----------------------------------------------------------------------------
407,587 2.2 125,892 2.5 74,854 74,781 17,742 114,315 0
=========== ----------------------------------------------------------------------------
Grand Total 1,671,181 18.4 988,856 4.7 139,100 402,258 24,832 116,132 0
-------------------------------------------------------------------------------------------------------------------------------
Copyright © 2009, SFUSD. All rights reserved.
URL: ..../profile/fs08/fs08-481.htm
Revised 08/20/09