[SFUSD Home]
S.F.U.S.D. School Profiles 2008 - 2009 (Fall 2008)
Grattan Elementary School
Fiscal Profile
School Year 2006-07 Expenditures
--
Grattan ES (589)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Consultant Expenses
---------------------------------------=========== ---------------------------------------------------------------------------
GENERAL FUND
01-00000 Unrestricted Resources 1,184,765 13.5 837,440 1.0 39,561 307,667 97 0 0
----------- ----------------------------------------------------------------------------
1,184,765 13.5 837,440 1.0 39,561 307,667 97 0 0
SPECIAL EDUCATION
05-65000 Special Education 154,495 2.6 59,367 2.9 53,573 40,046 1,508 0 0
----------- ----------------------------------------------------------------------------
154,495 2.6 59,367 2.9 53,573 40,046 1,508 0 0
OTHER FUNDS
01-30100 NCLB-TITLE IA BASIC 36,239 0.0 0 0.7 27,487 8,470 0 281 0
01-62860 Engl Lang Aquistion Prgm- 1,959 0.0 132 0.0 0 8 1,701 0 116
01-72500 SBCP-School Based Coordin 34,179 0.0 0 0.8 26,056 8,142 -19 0 0
01-73940 AB 825-TARGETED INSTR IMP 32,789 0.2 14,935 0.1 9,439 8,370 44 0 0
01-73960 DISCRETIONARY BLOCK GRANT 19,898 0.1 14,939 0.0 0 4,959 0 0 0
01-90552 PEEF: PROP H, SLAM 2,670 0.0 0 0.0 0 0 980 1,690 0
01-90556 DCYF-Art/Music/Athletic/F 6,567 0.0 0 0.0 0 0 0 6,567 0
01-93005 DISCRETIONARY FUNDS 8,581 0.0 2,479 0.0 0 161 3,560 2,379 0
01-93006 PTA 17,853 0.0 0 0.0 0 0 12,593 5,260 0
----------- ----------------------------------------------------------------------------
160,738 0.4 32,486 1.7 62,983 30,114 18,859 16,177 116
=========== ----------------------------------------------------------------------------
Grand Total 1,499,999 16.6 929,294 5.7 156,118 377,828 20,464 16,177 116
-------------------------------------------------------------------------------------------------------------------------------
Copyright © 2009, SFUSD. All rights reserved.
URL: ..../profile/fs08/fs08-589.htm
Revised 08/20/09