--
Alvarado ES (420)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 686,351 13.0 518,967 0.6 13,104 136,250 5,967 1,100 10,963
012201 Gifted and Talented Ed 310 0.0 0 0.0 0 0 310 0 0
021163 Site Administration 120,586 1.0 65,889 1.0 30,113 24,584 0 0 0
022111 Library and Textbooks 1,711 0.0 0 0.0 0 0 1,711 0 0
022150 Restricted State Textbook 11,398 0.0 0 0.0 0 0 11,398 0 0
----------- ---------------------------------------------------------------------------
820,356 14.0 584,856 1.6 43,217 160,834 19,386 1,100 10,963
SPECIAL EDUCATION
0126xx Special Ed Programs 223,697 3.6 145,986 1.7 37,788 39,923 0 0 0
065263 PL101-476 Basic Grant 35,655 0.0 0 1.3 29,292 6,363 0 0 0
----------- ---------------------------------------------------------------------------
259,352 3.6 145,986 3.0 67,080 46,286 0 0 0
OTHER FUNDS
011391 Music Program 9,234 0.2 8,037 0.0 0 1,085 0 112 0
0142xx Consent Decree 539,409 9.7 400,755 2.7 64,104 65,125 4,540 2,885 2,000
065221 IASA, Title 1 108,728 0.0 0 3.1 75,463 22,926 5,839 4,500 0
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 0 0.0 0 0.0 0 0 0 0 0
066016 SB 1510 Administration 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 0 0.0 0 0.0 0 0 0 0 0
066141 EIA, Ltd Eng Proficient 31,409 0.4 16,000 0.1 5,075 3,252 4,382 2,700 0
066290 Motivatn/Dropout Recovery 44,704 0.8 37,200 0.0 0 7,504 0 0 0
066321 School Improvement Prg 37,962 0.0 0 0.0 0 0 10,000 14,200 13,762
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
771,446 11.1 461,992 5.9 144,642 99,892 24,761 24,397 15,762
=========== ---------------------------------------------------------------------------
Grand Total 1,851,154 28.7 1,192,834 10.5 254,939 307,012 44,147 25,497 26,725
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $4,570 [Fall 1996]
(Grand Total/ Enrollment)
All contents Copyright © 1997, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs96/fs96-420.htm
Revised 07/09/97