--
Carmichael ES (449)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 703,671 13.0 518,967 0.6 13,104 136,250 4,772 16,400 14,178
012201 Gifted and Talented Ed 0 0.0 0 0.0 0 0 0 0 0
021163 Site Administration 120,586 1.0 65,889 1.0 30,113 24,584 0 0 0
022111 Library and Textbooks 626 0.0 0 0.0 0 0 626 0 0
022150 Restricted State Textbook 10,640 0.0 0 0.0 0 0 10,640 0 0
----------- ---------------------------------------------------------------------------
835,523 14.0 584,856 1.6 43,217 160,834 16,038 16,400 14,178
SPECIAL EDUCATION
0126xx Special Ed Programs 42,677 0.6 26,787 0.4 8,273 7,617 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
42,677 0.6 26,787 0.4 8,273 7,617 0 0 0
OTHER FUNDS
011391 Music Program 4,680 0.1 4,018 0.0 0 542 0 120 0
0142xx Consent Decree 321,620 5.7 194,327 1.8 47,568 33,888 5,152 38,685 2,000
065221 IASA, Title 1 0 0.0 0 0.0 0 0 0 0 0
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 203,198 0.8 47,231 4.1 76,023 34,120 29,765 11,059 5,000
066016 SB 1510 Administration 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 0 0.0 0 0.0 0 0 0 0 0
066141 EIA, Ltd Eng Proficient 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
529,498 6.6 245,576 5.9 123,591 68,550 34,917 49,864 7,000
=========== ---------------------------------------------------------------------------
Grand Total 1,407,698 21.2 857,219 7.9 175,081 237,001 50,955 66,264 21,178
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $3,704 [Fall 1996]
(Grand Total/ Enrollment)
All contents Copyright © 1997, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs96/fs96-449.htm
Revised 07/09/97