--
Cleveland ES (481)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 876,515 16.5 658,689 0.8 17,472 173,147 5,200 939 21,068
012201 Gifted and Talented Ed 0 0.0 0 0.0 0 0 0 0 0
021163 Site Administration 120,586 1.0 65,889 1.0 30,113 24,584 0 0 0
022111 Library and Textbooks 1,270 0.0 0 0.0 0 0 1,270 0 0
022150 Restricted State Textbook 10,584 0.0 0 0.0 0 0 10,584 0 0
----------- ---------------------------------------------------------------------------
1,008,955 17.5 724,578 1.8 47,585 197,731 17,054 939 21,068
SPECIAL EDUCATION
0126xx Special Ed Programs 155,510 2.0 84,378 1.9 43,378 27,754 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
155,510 2.0 84,378 1.9 43,378 27,754 0 0 0
OTHER FUNDS
011391 Music Program 9,242 0.2 8,037 0.0 0 1,085 0 120 0
0142xx Consent Decree 136,296 1.0 46,332 0.9 25,967 10,129 20,059 33,809 0
065221 IASA, Title 1 0 0.0 0 0.0 0 0 0 0 0
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 0 0.0 0 0.0 0 0 0 0 0
066016 SB 1510 Administration 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 0 0.0 0 0.0 0 0 0 0 0
066141 EIA, Ltd Eng Proficient 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
145,538 1.2 54,369 0.9 25,967 11,214 20,059 33,929 0
=========== ---------------------------------------------------------------------------
Grand Total 1,310,003 20.7 863,325 4.6 116,930 236,699 37,113 34,868 21,068
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $3,465 [Fall 1996]
(Grand Total/ Enrollment)
All contents Copyright © 1997, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs96/fs96-481.htm
Revised 07/09/97