--
El Dorado ES (521)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 769,533 14.9 594,816 0.6 13,104 155,673 5,540 400 0
012201 Gifted and Talented Ed 0 0.0 0 0.0 0 0 0 0 0
021163 Site Administration 120,586 1.0 65,889 1.0 30,113 24,584 0 0 0
022111 Library and Textbooks 900 0.0 0 0.0 0 0 900 0 0
022150 Restricted State Textbook 10,054 0.0 0 0.0 0 0 10,054 0 0
----------- ---------------------------------------------------------------------------
901,073 15.9 660,705 1.6 43,217 180,257 16,494 400 0
SPECIAL EDUCATION
0126xx Special Ed Programs 197,070 3.0 124,111 1.7 37,788 35,171 0 0 0
065263 PL101-476 Basic Grant 6,804 0.0 0 0.3 5,590 1,214 0 0 0
----------- ---------------------------------------------------------------------------
203,874 3.0 124,111 2.0 43,378 36,385 0 0 0
OTHER FUNDS
011391 Music Program 9,252 0.2 8,037 0.0 0 1,085 0 130 0
0142xx Consent Decree 122,303 1.5 55,762 1.7 43,812 13,950 2,929 350 5,500
065221 IASA, Title 1 0 0.0 0 0.0 0 0 0 0 0
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 167,075 1.6 71,952 1.3 33,226 29,157 8,375 6,765 17,600
066016 SB 1510 Administration 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 0 0.0 0 0.0 0 0 0 0 0
066141 EIA, Ltd Eng Proficient 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
298,630 3.3 135,751 3.0 77,038 44,192 11,304 7,245 23,100
=========== ---------------------------------------------------------------------------
Grand Total 1,403,577 22.2 920,567 6.6 163,633 260,834 27,798 7,645 23,100
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $4,021 [Fall 1996]
(Grand Total/ Enrollment)
All contents Copyright © 1997, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs96/fs96-521.htm
Revised 07/09/97