--
Carver ES (625)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 719,685 14.0 558,888 0.4 8,736 145,354 3,800 200 2,707
012201 Gifted and Talented Ed 0 0.0 0 0.0 0 0 0 0 0
021163 Site Administration 120,586 1.0 65,889 1.0 30,113 24,584 0 0 0
022111 Library and Textbooks 1,289 0.0 0 0.0 0 0 1,289 0 0
022150 Restricted State Textbook 10,724 0.0 0 0.0 0 0 10,724 0 0
----------- ---------------------------------------------------------------------------
852,284 15.0 624,777 1.4 38,849 169,938 15,813 200 2,707
SPECIAL EDUCATION
0126xx Special Ed Programs 40,285 0.6 24,822 0.4 8,273 7,190 0 0 0
065263 PL101-476 Basic Grant 20,413 0.0 0 0.8 16,770 3,643 0 0 0
----------- ---------------------------------------------------------------------------
60,698 0.6 24,822 1.2 25,043 10,833 0 0 0
OTHER FUNDS
011391 Music Program 4,679 0.1 4,018 0.0 0 542 0 119 0
0142xx Consent Decree 762,833 10.2 428,526 5.8 147,190 80,655 33,476 12,055 60,931
065221 IASA, Title 1 0 0.0 0 0.0 0 0 0 0 0
065245 IASA, Title VI 5,000 0.0 1,250 0.0 300 30 3,420 0 0
065301 Schoolwide Title 1 178,092 0.9 48,344 1.9 50,170 20,515 35,563 19,000 4,500
066016 SB 1510 Administration 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 0 0.0 0 0.0 0 0 0 0 0
066141 EIA, Ltd Eng Proficient 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 50,000 0.0 1,900 1.6 32,400 2,890 3,856 8,954 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
1,000,604 11.2 484,038 9.3 230,060 104,632 76,315 40,128 65,431
=========== ---------------------------------------------------------------------------
Grand Total 1,913,586 26.8 1,133,637 11.9 293,952 285,403 92,128 40,328 68,138
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $4,996 [Fall 1996]
(Grand Total/ Enrollment)
All contents Copyright © 1997, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs96/fs96-625.htm
Revised 07/09/97