--
Alamo ES (413)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 1,589,751 31.5 1,239,604 0.8 15,024 322,745 11,078 300 1,000
012201 Gifted and Talented Ed 2,908 0.0 935 0.0 0 93 1,880 0 0
021163 Site Administration 144,125 1.0 66,605 1.5 48,031 29,489 0 0 0
022111 Library and Textbooks 3,063 0.0 0 0.0 0 0 3,063 0 0
022150 Restricted State Textbook 87,462 0.0 0 0.0 0 0 87,462 0 0
----------- ---------------------------------------------------------------------------
1,827,309 32.5 1,307,144 2.3 63,055 352,327 103,483 300 1,000
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 0 0.0 0 0.0 0 0 0 0 0
0126xx Special Ed Programs 71,274 1.0 45,984 0.6 12,903 12,387 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
71,274 1.0 45,984 0.6 12,903 12,387 0 0 0
OTHER FUNDS
011391 Music Program 8,539 0.2 7,405 0.0 0 1,134 0 0 0
0142xx Consent Decree Programs 8,929 0.0 0 0.3 7,775 1,154 0 0 0
065221 IASA, Title 1 0 0.0 0 0.0 0 0 0 0 0
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 0 0.0 0 0.0 0 0 0 0 0
066016 SB 1510 Sch Based Ed Tech 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 128,302 0.0 2,977 3.8 94,965 22,050 8,310 0 0
066141 EIA, Ltd Eng Proficient 0 0.0 0 0.0 0 0 0 0 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Families Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
145,770 0.2 10,382 4.1 102,740 24,338 8,310 0 0
=========== ---------------------------------------------------------------------------
Grand Total 2,044,353 33.7 1,363,510 7.0 178,698 389,052 111,793 300 1,000
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $2,912 [Fall 1997]
(Grand Total/ Enrollment)
All contents Copyright © 1998, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs97/fs97-413.htm
Revised 02/26/98