--
Alvarado ES (420)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 816,542 16.0 629,640 0.6 11,268 164,870 10,764 0 0
012201 Gifted and Talented Ed 849 0.0 208 0.0 0 21 620 0 0
021163 Site Administration 123,997 1.0 66,605 1.0 32,021 25,371 0 0 0
022111 Library and Textbooks 1,742 0.0 0 0.0 0 0 1,742 0 0
022150 Restricted State Textbook 78,059 0.0 0 0.0 0 0 78,059 0 0
----------- ---------------------------------------------------------------------------
1,021,189 17.0 696,453 1.6 43,289 190,262 91,185 0 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 87,363 1.0 40,640 1.4 31,540 15,183 0 0 0
0126xx Special Ed Programs 178,621 2.6 108,870 1.7 38,708 31,043 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
265,984 3.6 149,510 3.1 70,248 46,226 0 0 0
OTHER FUNDS
011391 Music Program 8,539 0.2 7,405 0.0 0 1,134 0 0 0
0142xx Consent Decree Programs 500,842 8.7 343,905 2.5 66,327 60,912 9,698 17,000 3,000
065221 IASA, Title 1 87,538 0.0 0 2.4 65,538 16,309 5,691 0 0
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 0 0.0 0 0.0 0 0 0 0 0
066016 SB 1510 Sch Based Ed Tech 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 0 0.0 0 0.0 0 0 0 0 0
066141 EIA, Ltd Eng Proficient 33,812 0.4 17,600 0.0 3,675 3,280 7,257 2,000 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 49,367 0.8 40,440 0.0 0 7,617 0 1,310 0
066321 School Improvement Prg 40,063 0.0 0 0.7 18,660 5,720 7,683 8,000 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Families Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
720,161 10.1 409,350 5.6 154,200 94,972 30,329 28,310 3,000
=========== ---------------------------------------------------------------------------
Grand Total 2,007,334 30.7 1,255,313 10.3 267,737 331,460 121,514 28,310 3,000
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $4,802 [Fall 1997]
(Grand Total/ Enrollment)
All contents Copyright © 1998, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs97/fs97-420.htm
Revised 02/26/98