--
Argonne ES (435)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 861,834 17.0 668,993 0.5 9,390 174,510 8,541 400 0
012201 Gifted and Talented Ed 559 0.0 208 0.0 0 21 330 0 0
021163 Site Administration 123,997 1.0 66,605 1.0 32,021 25,371 0 0 0
022111 Library and Textbooks 1,420 0.0 0 0.0 0 0 1,420 0 0
022150 Restricted State Textbook 52,271 0.0 0 0.0 0 0 52,271 0 0
----------- ---------------------------------------------------------------------------
1,040,081 18.0 735,806 1.5 41,411 199,902 62,562 400 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 0 0.0 0 0.0 0 0 0 0 0
0126xx Special Ed Programs 43,805 0.6 27,590 0.4 8,602 7,613 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
43,805 0.6 27,590 0.4 8,602 7,613 0 0 0
OTHER FUNDS
011391 Music Program 8,539 0.2 7,405 0.0 0 1,134 0 0 0
0142xx Consent Decree Programs 16,240 0.0 0 0.5 14,140 2,100 0 0 0
065221 IASA, Title 1 0 0.0 0 0.0 0 0 0 0 0
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 0 0.0 0 0.0 0 0 0 0 0
066016 SB 1510 Sch Based Ed Tech 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 58,202 0.0 0 1.8 43,786 8,518 726 5,172 0
066141 EIA, Ltd Eng Proficient 0 0.0 0 0.0 0 0 0 0 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Families Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
82,981 0.2 7,405 2.3 57,926 11,752 726 5,172 0
=========== ---------------------------------------------------------------------------
Grand Total 1,166,867 18.8 770,801 4.2 107,939 219,267 63,288 5,572 0
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $3,070 [Fall 1997]
(Grand Total/ Enrollment)
All contents Copyright © 1998, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs97/fs97-435.htm
Revised 02/26/98