--
Carmichael ES (449)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 965,733 19.0 747,698 0.6 11,268 195,239 10,878 0 650
012201 Gifted and Talented Ed 0 0.0 0 0.0 0 0 0 0 0
021163 Site Administration 123,997 1.0 66,605 1.0 32,021 25,371 0 0 0
022111 Library and Textbooks 1,445 0.0 0 0.0 0 0 1,445 0 0
022150 Restricted State Textbook 59,761 0.0 0 0.0 0 0 59,761 0 0
----------- ---------------------------------------------------------------------------
1,150,936 20.0 814,303 1.6 43,289 220,610 72,084 0 650
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 0 0.0 0 0.0 0 0 0 0 0
0126xx Special Ed Programs 43,805 0.6 27,590 0.4 8,602 7,613 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
43,805 0.6 27,590 0.4 8,602 7,613 0 0 0
OTHER FUNDS
011391 Music Program 4,270 0.1 3,703 0.0 0 567 0 0 0
0142xx Consent Decree Programs 133,452 0.7 27,161 1.8 50,228 11,491 2,987 41,585 0
065221 IASA, Title 1 0 0.0 0 0.0 0 0 0 0 0
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 117,750 0.6 36,544 0.8 18,378 11,501 39,722 11,605 0
066016 SB 1510 Sch Based Ed Tech 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 98,024 0.2 11,460 2.0 49,626 16,627 12,301 8,010 0
066141 EIA, Ltd Eng Proficient 0 0.0 0 0.0 0 0 0 0 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 200,000 0.0 0 0.2 7,078 1,922 37,085 132,425 21,490
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Families Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
553,496 1.6 78,868 4.8 125,310 42,108 92,095 193,625 21,490
=========== ---------------------------------------------------------------------------
Grand Total 1,748,237 22.2 920,761 6.8 177,201 270,331 164,179 193,625 22,140
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $4,517 [Fall 1997]
(Grand Total/ Enrollment)
All contents Copyright © 1998, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs97/fs97-449.htm
Revised 02/26/98