--
Bryant ES (456)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 657,608 13.0 511,583 0.4 7,512 133,534 3,329 1,150 500
012201 Gifted and Talented Ed 0 0.0 0 0.0 0 0 0 0 0
021163 Site Administration 123,997 1.0 66,605 1.0 32,021 25,371 0 0 0
022111 Library and Textbooks 1,280 0.0 0 0.0 0 0 1,280 0 0
022150 Restricted State Textbook 45,810 0.0 0 0.0 0 0 45,810 0 0
----------- ---------------------------------------------------------------------------
828,695 14.0 578,188 1.4 39,533 158,905 50,419 1,150 500
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 0 0.0 0 0.0 0 0 0 0 0
0126xx Special Ed Programs 136,078 2.0 86,624 1.1 25,805 23,649 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
136,078 2.0 86,624 1.1 25,805 23,649 0 0 0
OTHER FUNDS
011391 Music Program 8,539 0.2 7,405 0.0 0 1,134 0 0 0
0142xx Consent Decree Programs 94,820 0.9 24,882 1.7 47,020 10,676 2,242 10,000 0
065221 IASA, Title 1 103,419 0.5 14,450 2.1 51,200 17,050 2,640 18,079 0
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065259 Even Start Fam Literacy 345,598 0.0 24,000 0.0 30,000 27,441 29,500 217,657 17,000
065301 Schoolwide Title 1 0 0.0 0 0.0 0 0 0 0 0
066016 SB 1510 Sch Based Ed Tech 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 70,865 0.2 6,379 0.2 5,627 1,514 18,539 15,706 23,100
066141 EIA, Ltd Eng Proficient 0 0.0 0 0.0 0 0 0 0 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Families Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
623,241 1.8 77,116 4.0 133,847 57,815 52,921 261,442 40,100
=========== ---------------------------------------------------------------------------
Grand Total 1,588,014 17.8 741,928 6.5 199,185 240,369 103,340 262,592 40,600
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $5,651 [Fall 1997]
(Grand Total/ Enrollment)
All contents Copyright © 1998, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs97/fs97-456.htm
Revised 02/26/98