--
Buena Vista ES (461)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 814,258 16.0 629,640 0.5 9,390 164,387 10,359 482 0
012201 Gifted and Talented Ed 889 0.0 208 0.0 0 21 660 0 0
021163 Site Administration 123,997 1.0 66,605 1.0 32,021 25,371 0 0 0
022111 Library and Textbooks 2,327 0.0 0 0.0 0 0 2,327 0 0
022150 Restricted State Textbook 78,489 0.0 0 0.0 0 0 78,489 0 0
----------- ---------------------------------------------------------------------------
1,019,960 17.0 696,453 1.5 41,411 189,779 91,835 482 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 0 0.0 0 0.0 0 0 0 0 0
0126xx Special Ed Programs 200,884 3.0 127,264 1.7 38,708 34,912 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
200,884 3.0 127,264 1.7 38,708 34,912 0 0 0
OTHER FUNDS
011391 Music Program 4,270 0.1 3,703 0.0 0 567 0 0 0
0142xx Consent Decree Programs 29,654 0.0 0 0.8 25,820 3,834 0 0 0
065221 IASA, Title 1 0 0.0 0 0.0 0 0 0 0 0
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 0 0.0 0 0.0 0 0 0 0 0
066016 SB 1510 Sch Based Ed Tech 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 172,061 0.5 33,070 2.8 77,145 21,650 20,496 9,700 10,000
066141 EIA, Ltd Eng Proficient 0 0.0 0 0.0 0 0 0 0 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Families Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
205,985 0.6 36,773 3.6 102,965 26,051 20,496 9,700 10,000
=========== ---------------------------------------------------------------------------
Grand Total 1,426,829 20.6 860,490 6.8 183,084 250,742 112,331 10,182 10,000
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $3,919 [Fall 1997]
(Grand Total/ Enrollment)
All contents Copyright © 1998, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs97/fs97-461.htm
Revised 02/26/98