--
Clarendon ES (478)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 1,221,208 24.0 944,460 0.6 11,268 245,855 17,995 1,630 0
012201 Gifted and Talented Ed 2,228 0.0 935 0.0 0 93 1,200 0 0
021163 Site Administration 123,997 1.0 66,605 1.0 32,021 25,371 0 0 0
022111 Library and Textbooks 2,400 0.0 0 0.0 0 0 2,400 0 0
022150 Restricted State Textbook 70,618 0.0 0 0.0 0 0 70,618 0 0
----------- ---------------------------------------------------------------------------
1,420,451 25.0 1,012,000 1.6 43,289 271,319 92,213 1,630 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 59,584 0.4 16,256 1.4 32,973 10,355 0 0 0
0126xx Special Ed Programs 71,274 1.0 45,984 0.6 12,903 12,387 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
130,858 1.4 62,240 2.0 45,876 22,742 0 0 0
OTHER FUNDS
011391 Music Program 8,539 0.2 7,405 0.0 0 1,134 0 0 0
0142xx Consent Decree Programs 17,179 0.0 0 0.5 14,958 2,221 0 0 0
065221 IASA, Title 1 0 0.0 0 0.0 0 0 0 0 0
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 0 0.0 0 0.0 0 0 0 0 0
066016 SB 1510 Sch Based Ed Tech 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 71,871 0.0 2,612 2.0 52,084 17,175 0 0 0
066141 EIA, Ltd Eng Proficient 0 0.0 0 0.0 0 0 0 0 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 107,804 0.0 1,200 0.0 43,200 15,800 6,120 28,484 13,000
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Families Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
205,393 0.2 11,217 2.5 110,242 36,330 6,120 28,484 13,000
=========== ---------------------------------------------------------------------------
Grand Total 1,756,702 26.6 1,085,457 6.1 199,407 330,391 98,333 30,114 13,000
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $3,153 [Fall 1997]
(Grand Total/ Enrollment)
All contents Copyright © 1998, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs97/fs97-478.htm
Revised 02/26/98